Capitol Bancorp 5k for JA Run / Walk for Education
April 26, 2008
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male
Female Unknown
1st Overall Male
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Robus,Norbert 16:30.0 4:43 1 1
Go to Top
1st Overall Female
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Beckman,Patty 23:01.8 6:35 11 1
Go to Top
2nd Overall Male
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Allison,David 17:50.2 5:06 2 2
Go to Top
2nd Overall Female
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Tefft,Jan 23:03.4 6:35 12 2
Go to Top
3rd Overall Male
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Dill,Patrick 18:07.3 5:11 3 3
Go to Top
3rd Overall Female
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Gomez,Janeth 24:09.6 6:54 18 3
Go to Top
Male Age 1 to 13
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Li,Daniel 25:10.3 7:12 21 18
2 Armendariz,Moises 28:40.0 8:11 51 35
3 Medina,Cesar 29:54.7 8:33 66 46
4 Gabrile,Julio 33:27.4 9:34 97 61
5 Dinan,Dyllan 33:39.5 9:37 98 62
6 Curtin,Jack 35:35.1 10:10 119 71
7 Welk,Adain 39:16.3 11:13 137 81
8 Aguayo,Ivan 40:13.0 11:29 144 85
9 Carreto,Manuel 42:45.8 12:13 158 89
10 Medina,Ernesto 43:37.6 12:28 161 91
11 Aniceto,David 47:10.4 13:29 172 95
12 Pumell,Tristen 47:26.3 13:33 174 96
13 Moreno,Charlie 47:43.3 13:38 177 97
14 Garcia,Josue 51:52.7 14:49 182 98
15 Hanson,Michael 1:03:45.3 18:13 190 100
16 Hardeman,Trevor 1:05:41.3 18:46 193 101
Go to Top
Male Age 14 to 18
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Swope,Joey 22:48.2 6:31 9 9
2 Nanameore,Mason 46:58.5 13:25 171 94
Go to Top
Male Age 19 to 24
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Folts,Adam 19:55.5 5:42 5 5
2 Wilkins,Jolonn 22:44.9 6:30 8 8
3 Iacono,Francesco 26:27.3 7:34 29 24
4 Pepper,Kenny 26:40.2 7:37 31 25
5 Harding,Blake 26:53.2 7:41 33 26
6 Penrose,Jeffrey 31:32.2 9:01 78 52
7 Mccarville,Calamitous Kiel A. 34:03.7 9:44 105 65
Go to Top
Male Age 25 to 29
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Lytle,Lance 23:16.7 6:39 13 11
2 Barna,Zack 27:09.6 7:46 35 27
3 Mannino,Ross 27:31.8 7:52 41 29
4 Hansen,Lincoln 28:57.2 8:16 53 37
5 Crichton,James 28:58.4 8:17 54 38
6 Aikins,Kevin 29:23.9 8:24 59 41
7 Grieve,Clinton 29:28.5 8:25 60 42
8 Navarro,Brian 29:59.9 8:34 67 47
9 Corcoran,Terry 37:32.1 10:43 130 76
10 Fylak,Christopher 41:32.5 11:52 149 86
11 Yoshiwara,Garrett 42:21.2 12:06 157 88
Go to Top
Male Age 30 to 34
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Hoeh,Joshua 22:25.6 6:24 7 7
2 Kaufman,Kris 23:21.5 6:40 14 12
3 Ableser,Eddie 23:48.2 6:48 17 15
4 Gomez,Ariel 24:12.5 6:55 19 16
5 Detemple,Gavin 24:50.6 7:06 20 17
6 Strom,Jeff 27:49.9 7:57 44 31
7 Barnhurst,Paul 27:58.0 7:59 45 32
8 Kleinman,David 29:34.4 8:27 64 44
9 Dovico,Phillip 31:45.0 9:04 81 54
10 Murphy,Christopher 32:32.1 9:18 88 57
11 Morin,Conrad 33:55.9 9:42 101 64
12 Valentine,Kip 34:15.6 9:47 110 68
13 Salgat,Court 37:42.5 10:46 132 77
14 Lara,Chris 38:13.3 10:55 135 80
Go to Top
Male Age 35 to 39
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Standage,Chris 20:41.5 5:55 6 6
2 Bair,Vaughn 28:09.5 8:03 46 33
3 Luevanos,Ricardo 28:50.7 8:15 52 36
4 Hamon,Forrest 34:44.2 9:55 112 69
5 Beal,Mark 35:44.2 10:13 121 73
6 Hunt,Brady 36:07.9 10:19 124 74
7 Mar,Eugene 42:05.5 12:02 154 87
8 Mitchell,Chris 52:49.8 15:06 184 99
Go to Top
Male Age 40 to 44
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Hoss,Jake 26:17.0 7:31 27 22
2 Weber,Steve 27:15.1 7:47 36 28
3 Beishline,David 30:14.5 8:38 70 49
4 Greenberg,Dave 33:02.8 9:27 92 60
5 Grondin,Scott 34:09.1 9:45 107 66
6 Curtin,Mike 35:37.4 10:11 120 72
7 Wells,Mike 39:16.5 11:13 138 82
8 Brown,Bill 39:47.0 11:22 140 84
Go to Top
Male Age 45 to 49
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Young,Neil 19:18.0 5:31 4 4
2 Perrone,Vito 23:23.1 6:41 15 13
3 Kent,Bruce 23:46.3 6:48 16 14
4 Zupac,Dragan 25:45.5 7:22 26 21
5 Mouer,Brad 27:32.1 7:52 42 30
6 Ruth,Steve 29:21.1 8:23 58 40
7 Barber,Robbie 31:13.4 8:55 74 50
8 Barber,Robbie 31:13.4 8:55 75 51
9 Ledum,Paul 31:35.6 9:02 79 53
10 Finelli,Peter 32:28.5 9:17 86 56
11 Bice,Greg 34:13.3 9:47 109 67
12 Schwind,Bill 36:20.5 10:23 125 75
Go to Top
Male Age 50 to 54
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Maynard,Michael 22:49.4 6:31 10 10
2 Barna,Jim 25:17.8 7:14 24 20
3 Ketterer,C J 26:27.2 7:33 28 23
4 Conner,Scott 29:49.8 8:31 65 45
5 Fehr,David 32:55.6 9:24 90 58
6 Sandstrom,Paul 33:02.5 9:26 91 59
7 Diman,Mike 33:52.9 9:41 100 63
8 Doane,Kent 39:21.1 11:15 139 83
9 Swope,Mark 43:00.1 12:17 159 90
Go to Top
Male Age 55 to 59
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Barna,Neil 28:11.1 8:03 48 34
2 Boyle,Rick 29:19.6 8:23 57 39
3 Chandler,Leo 29:32.5 8:26 62 43
4 Kimball,Scott 30:01.7 8:35 68 48
5 Berlin,Gary 31:48.1 9:05 82 55
6 Haddock,Janey 35:32.0 10:09 118 70
7 Bracoamonte,Frank 37:50.5 10:49 133 78
8 Kawecki,Leonard 46:57.5 13:25 170 93
Go to Top
Male Age 60 to 64
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Rossi,John 25:13.9 7:13 23 19
2 Ericksen,Edward 37:52.1 10:49 134 79
3 Keslar,Ken 45:46.3 13:05 169 92
Go to Top
Age Unknown - Female
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Hart,Alice 51:37.5 14:45 180 83
Go to Top
Female Age 1 to 13
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Villegas,Estefam 27:23.0 7:49 37 9
2 Araujo,Angelica 27:29.2 7:51 40 12
3 Mendez,Celilia 28:30.0 8:09 50 16
4 Mena,Ethan 47:18.1 13:31 173 78
5 Guzman,Jennifer 47:37.7 13:36 175 79
6 Mongoi,Kimberly 51:50.2 14:49 181 84
7 Gutierrez,Stphanie 54:52.4 15:41 185 86
8 Hernandez,Marian 1:01:59.0 17:43 188 89
9 Porch,Amaya 1:04:11.9 18:21 191 91
10 Archambauldt,Ardith 1:04:18.9 18:23 192 92
11 Delgado,Paula 1:07:26.8 19:16 194 93
Go to Top
Female Age 14 to 18
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Perrane,Breanna 28:28.1 8:08 49 15
2 Mouer,Alexis 28:58.4 8:17 55 17
3 Karaniuk,Kara 33:26.3 9:33 95 35
4 Beishline,Jasmine 35:02.7 10:01 115 46
5 Conner,Tik-ra 40:22.4 11:32 146 61
Go to Top
Female Age 19 to 24
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Everman,Sarah 25:23.8 7:15 25 5
2 Johannes,Stephanie 27:24.3 7:50 38 10
3 Karcher,Jennifer 31:23.3 8:58 77 26
4 Lehman,Katie 34:01.4 9:43 104 40
5 Hays,Kristen 34:09.9 9:46 108 42
6 Brown,Amber 41:35.5 11:53 150 64
7 Conner,Nicole 48:10.0 13:46 178 81
8 Le,Christine 58:03.4 16:35 187 88
Go to Top
Female Age 25 to 29
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Mitchell,Michelle 26:27.9 7:34 30 6
2 Glaspie,Shannon 27:27.0 7:51 39 11
3 Krenz,Melissa 29:29.0 8:25 61 19
4 Hansen,Erin 31:10.4 8:54 73 24
5 Woods,Rebecca 32:09.2 9:11 83 28
6 Schmidbauer,Katie 32:15.6 9:13 84 29
7 Hulstrom,Nicole 32:17.2 9:13 85 30
8 Shorey,Katherine 33:17.6 9:31 94 34
9 Sackett,Rachel 34:37.9 9:54 111 43
10 Hoeh,Kristal 34:54.8 9:59 114 45
11 Schaub,Jessi 37:31.9 10:43 129 54
12 Navarro,Judy 38:44.7 11:04 136 56
13 Keeler,Jennifer 40:09.9 11:29 143 59
14 Malicke,Lisa 42:05.5 12:02 153 67
15 Kloser,Shannon 42:20.5 12:06 156 69
16 Ripplinger,Bonnie 43:39.1 12:28 162 71
17 Atkinson,Liz 44:22.2 12:41 163 72
18 Skaff,Alycia 45:38.8 13:03 168 77
19 Barna,Emily 52:19.2 14:57 183 85
Go to Top
Female Age 30 to 34
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Delaura,Melissa 28:59.3 8:17 56 18
2 Boatman,Chrissie 30:03.7 8:35 69 21
3 Launer,Maureen 30:31.3 8:43 71 22
4 Morin,Kristin 30:54.8 8:50 72 23
5 Murphy,Jill 32:32.0 9:18 87 31
6 Salgat,Nikki 34:49.4 9:57 113 44
7 Forbutt,Aileen 45:38.7 13:02 167 76
Go to Top
Female Age 35 to 39
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Goodwin,Debrorah 25:11.1 7:12 22 4
2 Lopez,Julie 26:50.2 7:40 32 7
3 Kullander,Melissa 27:05.5 7:44 34 8
4 Black,Adrienne 28:10.3 8:03 47 14
5 Delusa,Dana 32:35.0 9:19 89 32
6 David,Jackie 37:31.6 10:43 128 53
7 Price,Jennifer 37:34.8 10:44 131 55
8 Keeler,Lisa 40:09.8 11:29 142 58
9 Turman,Carlotta 40:16.3 11:30 145 60
10 Mccoskery,Molly 40:40.1 11:37 147 62
11 Mclaughlin,Cheryl 42:01.9 12:01 151 65
12 Li,Lisa 43:19.2 12:23 160 70
Go to Top
Female Age 40 to 44
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Charles,Staci 27:43.5 7:55 43 13
2 Crosson,Judy 33:27.0 9:33 96 36
3 Danner,Karen 33:52.3 9:41 99 37
4 Karaniuk,Kelly 34:08.5 9:45 106 41
5 Dunkle,Diana 35:06.9 10:02 117 48
6 Parrish,Lucy 36:00.2 10:17 122 49
7 Mouer,Sydney 36:43.7 10:30 126 51
8 Barton,Rachel 37:28.2 10:42 127 52
9 Eyermann,Dennine 42:01.9 12:01 152 66
10 Conway,Julie 42:07.4 12:02 155 68
11 Wahla,Tammy 45:01.0 12:52 165 74
12 Lara,Gail 51:37.2 14:45 179 82
Go to Top
Female Age 45 to 49
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Shorts,Nikki 29:33.1 8:27 63 20
2 Doane,Janice 31:39.6 9:03 80 27
3 Long,Marilee 33:11.0 9:29 93 33
4 Carney,Karen 35:06.9 10:02 116 47
5 Messing,Paula 36:04.9 10:19 123 50
6 Smith,Barbara 39:55.0 11:24 141 57
Go to Top
Female Age 50 to 54
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Keslar,Nancy 31:16.9 8:56 76 25
2 Danner,Gayle 33:58.1 9:42 102 38
3 Lehman,Becky 34:00.4 9:43 103 39
4 Kent,Meryl 41:29.6 11:51 148 63
5 Conner,Lori 44:53.5 12:50 164 73
6 Spoerlein,Adrianne 47:39.0 13:37 176 80
7 Browning,Rhonda 1:02:19.9 17:49 189 90
Go to Top
Female Age 55 to 59
  Total Overall Overall
Place Name Time Pace Place by Sex
1 Loofburrow,Debi 45:05.9 12:53 166 75
2 Stites,Suzzanne 56:29.9 16:09 186 87