SRP Night Run for the Arts
May 3, 2008
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male Unknown 1-11 12-19 20-29 30-39 40-49 50-59 60-69 70-99
Female Unknown 1-11 12-19 20-29 30-39 40-49 50-59 60-69 70-99
Age Unknown - Male
  Overall Overall
Place Name Gun Tag Place by Sex
1 Winerio,Steve 38:55.3 38:29.0 90 82
2 Kazzinski,Louis 39:25.3 39:15.4 112 97
3 Patterson,James 43:45.9 43:05.5 208 157
Go to Top
1-11 Male
  Overall Overall
Place Name Gun Tag Place by Sex
1 Patterson,John 36:50.5 36:31.4 67 63
2 Seaburg,Logan 38:08.1 36:47.4 70 66
3 Abraham,Parker 45:42.4 44:31.2 257 181
Go to Top
12-19 Male
  Overall Overall
Place Name Gun Tag Place by Sex
1 Martinez,Carl 27:21.4 27:20.1 5 5
2 May,Luke 35:00.6 34:58.2 40 40
3 Swope,Joey 36:01.5 35:50.6 53 51
4 Jackson,Cody 37:19.4 37:11.3 73 69
5 Twitty,Will 38:02.7 38:01.6 84 77
6 Duffy,Danny 38:39.4 38:18.8 88 80
7 Wilkison,Kevin 39:17.9 38:49.3 98 87
8 Michel,Dillon 40:00.0 39:34.3 118 102
9 Shank,Andrew 41:27.6 39:38.1 121 105
10 Noohn,Ryan 41:30.9 41:25.2 159 126
11 Gonzales,David 41:45.7 41:40.8 167 132
12 Eggstaff,Erik 42:50.7 42:26.3 190 145
13 Mcguffin,Jake 44:56.9 42:37.8 198 150
14 Conner,Ryan 43:41.6 43:33.9 230 168
15 Taniel,Kevin 44:13.8 43:34.8 231 169
16 Paulsen,Kent 44:45.9 43:58.0 238 171
17 Seifert,Jonah 44:34.4 44:29.4 255 179
18 Abraham,Derek 45:42.4 44:31.2 258 182
19 Balcerzak,Bryan 45:42.4 44:31.2 259 183
20 Fiore,Kendall 44:32.0 44:32.0 263 185
21 Cannon,Marshall 46:55.4 45:50.2 303 202
22 Bullington,Bobby 48:26.8 47:40.1 358 230
23 Duplessis,Drake 50:57.5 50:51.5 453 262
24 Hernandez,Jesus 52:28.3 52:25.1 490 278
25 Werner,Stephen 57:03.3 55:14.0 544 293
26 Stone,Fox 56:38.7 56:19.1 563 298
27 Hackett,Malcolm 59:33.9 59:30.3 604 309
28 Lopez,Juan 59:49.9 59:44.5 610 311
29 Fernandez,Bernardo 1:01:41.0 1:01:37.4 627 317
30 Pemberton,Jeremy 1:04:30.2 1:02:39.8 637 321
31 Loew,Trevor 1:05:38.5 1:04:13.5 642 323
Go to Top
20-29 Male
  Overall Overall
Place Name Gun Tag Place by Sex
1 Elliot,Lewis 25:37.5 25:37.2 2 2
2 Griffiths,Jason 25:58.2 25:57.7 3 3
3 Buchanon,Ronnie 26:25.1 26:24.3 4 4
4 Brown,John 28:18.1 28:17.4 6 6
5 Scronic,Jason 30:02.2 30:01.3 12 12
6 Penington,Eric 31:12.8 30:56.1 15 15
7 Lichtsinn,William 33:30.5 33:15.4 26 26
8 Wilson,Burke 33:24.4 33:15.9 27 27
9 Lawrence,Justin 33:25.5 33:19.4 28 28
10 Hilborn,Matthew 34:06.4 33:49.3 31 31
11 King,Robert 35:21.3 35:16.7 47 46
12 Kieffer,Nick 35:42.0 35:21.1 48 47
13 Simon,Will 36:53.0 35:53.0 54 52
14 Nartinez,German 38:31.0 36:19.0 62 59
15 Rodriguez,Horacio 37:04.1 36:44.4 69 65
16 Quick,Dan 37:25.9 37:17.0 74 70
17 Sarchi,Bryan 41:14.4 39:29.3 116 100
18 Wells,Rick 39:31.2 39:30.7 117 101
19 Boltz,Thomas 41:10.5 39:35.3 119 103
20 Dehart,Brad 40:54.9 40:29.1 136 115
21 Leto,Nick 42:37.8 41:36.2 164 130
22 Kanning,David 42:28.8 41:40.4 166 131
23 Martin,Steve 43:51.9 42:20.2 187 143
24 Stradling,Richard 44:30.8 43:25.6 219 162
25 Hitchcock,Andrew 45:32.1 44:17.0 247 176
26 Chisholm,Chad 47:25.9 46:13.4 316 209
27 Chacon,Freddy 49:00.0 47:18.9 350 226
28 Hopkins,Dan 47:39.4 47:33.4 355 228
29 Bellino,Andrew 48:01.6 47:46.5 361 232
30 Brink,Michael 50:27.7 48:48.7 391 246
31 Anderson,Kyle 49:59.8 49:04.2 397 247
32 Serie,Evan 50:14.0 49:16.6 404 250
33 Whitlach,Chris 51:55.5 51:02.4 457 265
34 Simon,Will 52:49.5 52:28.2 492 279
35 Szeto,Allan 54:03.5 53:01.0 499 281
36 Gill,Christopher 56:31.5 54:49.7 538 292
37 Price,Johnny 1:02:29.3 1:00:27.7 618 313
38 Berman,Paul 1:02:42.5 1:00:58.4 624 315
Go to Top
30-39 Male
  Overall Overall
Place Name Gun Tag Place by Sex
1 Williams,Jon 30:27.5 30:23.4 13 13
2 Bayless,Paolo 31:32.6 30:54.4 14 14
3 Standage,Chris 31:11.3 31:10.0 17 17
4 Maguire,Jerrod 32:10.5 32:09.8 19 19
5 Ritenour,Douglas 32:35.5 32:29.9 21 21
6 Pietrzak,Alexander 32:41.0 32:36.8 22 22
7 Buechel,Jason 34:32.5 32:42.8 23 23
8 Boyle,Chris 33:08.3 33:03.5 25 25
9 Rein,Philip 33:36.2 33:32.8 29 29
10 Skarecky,Darren 34:20.5 34:15.3 34 34
11 Rowley,Brendan 34:44.7 34:37.2 35 35
12 Nickerson,Seth 34:57.2 34:38.3 36 36
13 Hollinger,Kurt 34:52.2 34:46.8 37 37
14 Williams,Mark 35:20.3 35:03.6 42 42
15 Renner,Travis 35:15.4 35:12.6 44 44
16 Arnold,Micah 35:54.7 35:27.7 50 49
17 Holiday,Brian 37:07.1 35:58.9 57 55
18 Boyette,Travis 37:52.0 36:07.2 58 56
19 Thompson,Matthew 36:13.7 36:13.7 59 57
20 Esposito,Steve 36:21.8 36:15.0 61 58
21 Burgess,Kevin 37:30.9 36:42.0 68 64
22 Gabel,Kevin 37:04.2 36:51.2 71 67
23 Shafer,Bradley 39:36.9 37:42.8 77 71
24 Bradley,Gregg 38:38.1 37:48.7 79 72
25 Harding,Eric 38:15.6 38:00.5 83 76
26 Dragon,Christopher 38:49.3 38:06.4 87 79
27 Potter,Jim 38:35.1 38:23.7 89 81
28 Knudson,Tellman 40:06.7 38:32.4 92 84
29 Casey,Quinn 40:02.5 38:35.9 95 85
30 Paden,Gene 40:20.9 38:45.1 97 86
31 Fillmore,Nate 40:30.9 39:04.2 103 91
32 Heredia,Octavio 40:30.9 39:04.6 105 92
33 Medina,Tony 40:04.7 39:46.3 124 108
34 Bernhardt,Han 41:22.7 40:43.6 145 120
35 Hewette,Chris 41:51.9 41:17.0 158 125
36 Moser,Dave 42:51.5 41:26.5 161 127
37 Brousseau,Tim 42:19.9 41:46.1 174 136
38 Bangov,Billy 42:36.0 42:03.6 178 140
39 Tang,Eric 42:55.1 42:13.1 182 141
40 Sherman,Kevin 43:04.9 42:31.4 194 147
41 Rinald,Giacomo 43:56.6 42:41.9 200 151
42 Dirks,Matt 43:30.8 43:00.2 204 154
43 Lopez,Edward 44:50.0 43:02.6 205 155
44 Seaburg,Frank 44:38.1 43:16.8 214 160
45 Lewis,Doug 45:09.5 43:18.4 215 161
46 Seibert,David 43:47.7 43:26.8 220 163
47 Herron,Chris 43:29.3 43:27.6 222 164
48 Murphy,Brian 45:12.9 43:29.1 225 166
49 Martin,Daniel 45:21.5 44:38.8 266 188
50 Ballan,Steve 45:55.0 44:41.2 268 190
51 Gass,William 46:00.4 44:42.5 269 191
52 Licciardi,Marc 45:04.9 44:49.0 275 192
53 Bacome,Gregg 46:18.9 44:50.2 276 193
54 Hermanson,Scott 46:23.0 45:17.6 294 197
55 Whitlach,David 46:18.1 45:23.6 296 198
56 Bubeck,Nate 46:54.5 45:44.0 302 201
57 Gann,Michael 47:44.3 46:01.7 310 206
58 Edwards,Darin 46:12.4 46:08.5 313 207
59 Bevell,Jared 47:05.6 46:09.7 314 208
60 Shuliton,Mike 48:02.0 46:19.3 319 211
61 Fryman,Murray 46:44.9 46:40.9 328 214
62 Potocnjak,Mark 47:27.4 46:46.5 332 215
63 Wade,Hutton 48:42.6 46:55.8 336 218
64 Rueda,Hernan 48:36.5 46:58.2 339 220
65 Edwards,Bruce 49:03.8 47:34.4 357 229
66 Varda,Jeffrey 48:18.9 47:52.6 365 234
67 Jaramilla,Matthew 50:13.2 47:59.3 369 236
68 Krzykos,Robert 49:51.0 48:03.9 373 238
69 Razo,Sergio 49:23.9 48:11.0 374 239
70 Braccio,Jeremy 49:35.0 48:12.2 376 241
71 Giobbi,Stephen 49:36.7 48:19.8 380 243
72 Barth,Bret 51:01.6 49:06.8 401 249
73 Bolinger,Steve 51:17.6 50:10.2 434 257
74 Wentz,Michael 52:16.0 50:20.3 441 258
75 Moorthy,Mukund 50:38.9 50:26.6 444 259
76 Johnson,James 51:15.5 50:42.3 449 260
77 Aboulafia,Michael 51:40.0 50:56.3 454 263
78 Hatch,Mark 52:03.8 51:16.6 464 268
79 Wasisco,Mike 54:30.5 53:16.0 502 283
80 Masaryk,Kevin 55:03.5 54:00.0 514 285
81 Patmiquin,Douglas 58:46.8 56:50.4 567 300
82 Peterson,Brian 58:58.3 56:54.5 568 301
83 Cunningham,Brian 1:00:22.0 59:00.3 601 307
84 Hook,John 1:00:31.5 59:01.1 602 308
85 Soni,Chetan 1:02:39.8 1:01:40.8 630 318
86 Braun,Robert 1:04:18.2 1:02:29.8 634 320
87 Larson,Scott 1:06:40.9 1:05:29.5 648 326
88 Ciura,Steve 1:10:24.4 1:08:35.9 659 329
89 Tepper,Kirk 1:10:30.4 1:08:41.0 661 330
Go to Top
40-49 Male
  Overall Overall
Place Name Gun Tag Place by Sex
1 Barrios,Martin 25:31.2 25:30.9 1 1
2 Young,Neil 28:20.7 28:19.2 7 7
3 Prescott,Jim 28:26.0 28:24.1 8 8
4 Lee,Tim 29:41.3 29:39.8 9 9
5 Sacha,Blake 29:44.5 29:42.9 10 10
6 May,Jim 29:47.2 29:44.8 11 11
7 Jones,Carlton 31:02.0 31:00.3 16 16
8 Baldy,Edward 32:10.6 32:04.2 18 18
9 Platt,Bob 32:25.5 32:18.6 20 20
10 Stocker,Brad 32:50.4 32:48.5 24 24
11 Thorne,Doug 33:55.5 33:37.7 30 30
12 Travis,Time 34:02.5 33:54.6 32 32
13 Myers,Rance 34:14.5 34:11.1 33 33
14 Caragher,Thomas 35:21.0 34:52.2 38 38
15 Novacek,Jeffrey 35:40.6 34:56.7 39 39
16 Steinwall,Jim 35:24.4 35:16.1 46 45
17 Schillinger,Jim 35:32.7 35:23.3 49 48
18 Farfante,Dino 36:04.3 35:44.7 51 50
19 Wilkison,Bruce 36:23.7 35:54.8 55 53
20 Weintraub,Jeff 36:10.8 35:56.5 56 54
21 Erickson,Eric 36:47.5 36:20.7 63 60
22 Chang,Patrick 37:33.4 37:01.4 72 68
23 Tornow,Roger 38:16.1 37:53.2 80 73
24 Green,Mark 38:01.7 37:59.1 82 75
25 Belim,Mark 38:42.1 38:31.1 91 83
26 Messer,Doug 38:53.3 38:51.0 99 88
27 Kessenich,Robert 39:19.9 38:59.4 101 89
28 Beeks,Dan 40:32.6 39:04.0 102 90
29 Corral,Ernie 40:06.6 39:05.0 106 93
30 Abourizk,Michael 39:54.4 39:10.8 109 94
31 Vasquez,Fernando 39:15.5 39:13.5 110 95
32 Hoss,Jake 39:17.3 39:15.4 113 98
33 Michel,Karl 40:14.0 39:46.0 123 107
34 Wright,Dennis 40:16.3 39:48.4 125 109
35 Johnson,David 41:12.9 39:54.6 127 110
36 Booker,Robert 42:15.2 39:55.2 128 111
37 Aturaliye,Dhumal 41:35.8 40:14.5 134 114
38 Deschapelles,Andrew 42:44.3 40:29.1 137 116
39 Christensen,Steve 40:49.0 40:30.0 139 117
40 Mauck,Shannon 41:27.1 40:30.4 141 118
41 Mauck,Travis 41:29.6 40:32.7 142 119
42 Bullington,Bob 41:33.5 41:09.8 152 123
43 Jackson,Rob 42:04.3 41:30.6 162 128
44 Wales,Scott 42:50.9 41:41.7 168 133
45 Kossel,Rob 42:23.1 41:44.0 171 134
46 Armer,Terry 42:37.1 42:00.4 176 138
47 Knudson,Ted 42:49.8 42:16.8 185 142
48 Slominski,Brian 43:33.8 42:34.2 197 149
49 Hart,Michael 44:19.3 42:57.0 202 153
50 Millan,Michael 44:33.3 43:10.3 209 158
51 Dorsett,James 44:43.3 43:28.3 223 165
52 Shade,Doug 44:17.3 44:11.6 244 173
53 Orlowicz,Michael 45:43.1 44:27.6 252 177
54 Dewalt,David 46:06.4 44:30.9 256 180
55 Davison,George 45:21.9 44:32.7 264 186
56 Richter,Steven 46:39.0 44:37.5 265 187
57 Fiore,Cliff 45:10.0 44:39.2 267 189
58 Demlong,Bill 45:07.9 45:01.0 286 194
59 Miller,Rick 45:53.2 45:06.7 290 195
60 Mitchell,Mark 46:08.8 45:55.5 305 203
61 Raymock,Jay 46:23.5 45:56.2 306 204
62 Lee,Larry 48:03.9 46:55.0 335 217
63 Nicolai,Mike 48:09.8 46:59.0 340 221
64 Hughes,Mark 47:31.6 47:07.6 342 222
65 Toney,Theodus 48:31.7 47:21.5 351 227
66 Braccia,Matt 48:26.8 47:40.1 359 231
67 Duffy,Tim 49:41.6 47:49.5 363 233
68 Portolese,Ken 49:08.6 47:55.9 367 235
69 Vitellaro,Chuck 49:23.1 47:59.6 370 237
70 Silberschlag,Joe 49:24.7 48:11.1 375 240
71 Mcguffin,Jim 50:36.8 48:16.7 378 242
72 Edwards,Ryan 48:40.5 48:36.8 388 244
73 Domingue,Garry 50:51.7 49:04.4 398 248
74 Portelli,Jerry 50:11.1 49:23.7 413 253
75 Bindley,Blair 51:06.3 49:24.3 414 254
76 Damerson,Robert 50:12.5 49:42.3 421 255
77 Propps,Tim 51:32.9 50:08.7 432 256
78 Smart,Barry 51:15.3 50:43.5 450 261
79 Landaal,Richard 51:30.0 50:58.4 456 264
80 Coplon,Michael 52:17.4 51:11.2 461 267
81 Bonanno,Tore 53:30.6 51:20.4 467 269
82 Primeaux,Cleveland 51:52.5 51:30.3 470 270
83 Velastegui,David 52:31.9 51:46.3 475 272
84 Cannon,Scott 53:29.4 52:22.2 489 277
85 Davis,Brian 53:15.2 53:10.1 501 282
86 Pemberton,Donald 55:34.1 53:44.1 508 284
87 Cochran,William 55:37.3 54:03.0 519 286
88 Moeur,Tim 56:13.6 54:04.3 520 287
89 Navas,Jorge 54:27.0 54:08.1 523 288
90 Smith,Stephen 56:29.3 54:27.2 532 290
91 Conner,Edward 56:45.4 54:29.7 533 291
92 Webber,Andrew 56:45.3 55:20.3 549 294
93 Obrien,Patrick 56:41.7 55:26.6 556 296
94 Wynn,Lance 57:49.3 56:46.4 566 299
95 kETTERER,Bob 59:14.0 57:14.0 573 302
96 Schuermann,Richard 1:00:07.8 58:04.1 589 305
97 Usevitch,Jim 1:00:58.8 58:51.3 598 306
98 Aston,Randall 59:48.8 59:37.6 608 310
99 Nuanez,Patrick 1:01:08.7 1:00:04.6 614 312
100 Einstein,Karl 1:07:01.8 1:05:09.5 647 325
101 Snyder,Jordan 1:08:16.1 1:06:32.4 652 327
102 Zeigler,Bryan 1:08:12.8 1:07:28.7 653 328
Go to Top
50-59 Male
  Overall Overall
Place Name Gun Tag Place by Sex
1 Thomas,Erwin 35:14.9 35:00.5 41 41
2 Janoff,Norm 35:12.5 35:05.0 43 43
3 Howard,Michael 37:48.4 36:26.4 64 61
4 Fahy,Joe 36:37.7 36:27.3 66 62
5 Carter,Jerry 40:05.0 39:14.6 111 96
6 Taniel,John 40:05.9 39:27.0 115 99
7 Knight,James 41:37.5 40:03.2 129 112
8 Wilkens,Dean 40:51.0 40:07.9 132 113
9 Barrick,Ken 42:17.8 41:34.9 163 129
10 Hyman,David 42:25.7 41:44.1 172 135
11 Mcqueary,Michael 42:13.0 42:01.6 177 139
12 Hildebrandt,Ken 43:04.2 42:24.7 188 144
13 Place,William 43:50.2 42:29.2 192 146
14 Rosenberg,Adam 43:18.0 42:32.0 195 148
15 Mothershead,Bill 43:57.9 42:43.8 201 152
16 Lichtsinn,John 43:20.0 43:03.6 207 156
17 Yarwood,Robert 43:24.2 43:10.7 210 159
18 Rittelson,John 44:59.3 43:31.6 229 167
19 Zeibig,Rod 45:19.6 44:11.1 242 172
20 Green,William 45:32.4 44:12.2 245 174
21 Page,Don 45:46.5 44:13.2 246 175
22 O'gorman,Frank 46:39.0 45:29.4 297 199
23 Gatenby,Andy 47:24.0 45:42.4 301 200
24 Leahy,Art 46:38.2 46:30.5 323 212
25 Sherusack,Jon 48:19.5 46:32.7 325 213
26 Moellering,Dan 47:25.4 46:53.5 334 216
27 Temple,Gregg 48:20.8 47:09.8 346 223
28 Dwyer,Joe 47:21.3 47:15.8 347 224
29 Banchs,Bill 48:05.3 47:18.4 349 225
30 Coleman,Scott 50:04.3 48:41.7 389 245
31 Holz,Manny 50:55.2 49:22.7 409 251
32 Reeder,Brian 50:11.7 49:23.3 410 252
33 Dinges,Bill 51:45.1 51:10.1 460 266
34 Miller,Corwin 52:30.8 52:00.9 480 273
35 Harves,David 53:38.2 52:16.0 484 275
36 Scotney,Thomas 54:32.9 52:22.1 488 276
37 Brice,Patrick 54:49.6 54:20.3 530 289
38 Lebihan,Joseph 59:07.9 57:55.5 586 303
39 Nerini,Michael 58:42.1 58:01.1 587 304
40 Duran,Ruben 1:02:13.9 1:00:54.3 621 314
41 Swope,Mark 1:01:29.3 1:01:15.8 626 316
42 Cosby,Lonnie 1:04:03.9 1:01:57.7 631 319
43 Wilson,Tom 1:03:51.4 1:03:16.7 638 322
Go to Top
60-69 Male
  Overall Overall
Place Name Gun Tag Place by Sex
1 Balchumas,Charlie 38:05.4 37:57.6 81 74
2 Loewe,Larry 38:09.0 38:06.0 86 78
3 Linnander,Marsh 39:56.8 39:35.3 120 104
4 Tenner,Arthur 40:19.8 39:41.9 122 106
5 Schwender,Ufee 41:03.9 40:44.3 146 121
6 Edmonds,Jim 41:12.6 40:52.1 148 122
7 Penn,Gary 41:14.2 41:10.7 154 124
8 Pucci,Alfred 44:03.3 41:53.4 175 137
9 Bernhardt,Terry 43:42.0 43:42.0 232 170
10 Damer,Larry 46:06.7 44:28.0 253 178
11 Anspaugh,Phil 45:42.4 44:31.2 260 184
12 Eringis,Justin 46:41.8 45:11.0 292 196
13 Schade,Dewey 46:16.6 46:01.0 309 205
14 Bostrom,Harvey 47:10.5 46:55.8 337 219
15 Dzurinko,Andy 52:30.8 52:01.4 481 274
16 Steinman,Michael 54:59.4 52:52.3 497 280
17 Michelson,Marty 56:53.2 55:20.6 550 295
18 Heilman,Terry 55:39.6 55:29.1 557 297
19 Day,Gilbert 1:06:34.1 1:04:56.6 645 324
Go to Top
70-99 Male
  Overall Overall
Place Name Gun Tag Place by Sex
1 Eggink,Cliff 46:53.1 46:16.9 318 210
2 Wevursky,Fred 51:52.5 51:30.3 471 271
3 Orlich,Sam 1:17:10.2 1:16:58.6 672 331
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Gun Tag Place by Sex
1 O'hagen,Kim 59:45.0 58:24.5 594 288
Go to Top
1-11 Female
  Overall Overall
Place Name Gun Tag Place by Sex
1 Aboul-hosn,Doaa 45:42.4 44:31.2 261 77
2 Miller,Jane 45:52.6 45:06.3 289 94
3 Underwood,Taylor 53:19.7 51:13.8 463 195
4 Lamb,Hillary 1:02:29.4 1:00:28.8 619 305
Go to Top
12-19 Female
  Overall Overall
Place Name Gun Tag Place by Sex
1 Haro,Bianka 39:18.6 38:33.8 94 10
2 Valenzuela,Gabriel 41:14.7 41:10.0 153 30
3 Paulsen,Tracey 42:55.7 42:31.3 193 47
4 Wilson,Ricky 44:05.7 44:00.9 239 68
5 Cannon,Phoebe 47:32.8 46:24.9 321 109
6 Bullington,Catherine 49:21.2 48:57.6 394 147
7 Brancati,Olivia 49:26.0 49:03.8 396 149
8 Karpinski,Emily 50:47.9 50:06.0 431 175
9 Bullington,Susie 50:37.2 50:14.6 435 177
10 Ross,Mackenzie 50:37.2 50:14.8 436 178
11 Osuna,Gladys 55:24.0 55:21.2 552 256
12 Hernandez,Wendy 1:00:59.3 1:00:57.2 623 308
13 Giles,Shaniqua 1:01:41.0 1:01:38.3 628 310
14 Lee,Raney 1:07:11.9 1:06:01.6 649 322
15 Retter,Talia 1:07:13.0 1:06:02.7 650 323
16 Mcrae,Mckeala 1:14:36.3 1:14:34.0 670 339
17 Valdez,Josefina 1:15:02.5 1:15:00.2 671 340
Go to Top
20-29 Female
  Overall Overall
Place Name Gun Tag Place by Sex
1 Kosednar,Christina 35:20.6 35:14.8 45 1
2 Pace,Marc 38:45.6 37:22.1 75 5
3 Seror,Joy 38:20.9 38:02.9 85 8
4 Nierva,Katherine 38:50.3 38:40.7 96 11
5 Kuplic,Kirsten 41:40.9 40:04.1 131 19
6 Dehart,Sarah 40:55.1 40:30.1 140 23
7 Glaspie,Shannon 41:16.0 40:35.2 143 24
8 Morrow,Kim 40:50.7 40:36.2 144 25
9 Hollins,Andrea 42:12.5 40:53.6 149 27
10 Peace,Ruth 41:53.1 41:03.1 151 29
11 Albrecht,Laura 42:04.0 41:15.2 156 32
12 Maughan,Hailey 43:03.6 41:43.4 169 36
13 Hyman,April 42:25.7 41:43.8 170 37
14 Brousseau,Shannon 42:20.1 41:44.7 173 38
15 Lorenzen,Janna 42:53.6 42:09.3 179 39
16 Stephenson,Melissa 42:32.7 42:14.2 184 43
17 Bell,Erin 43:18.1 42:19.9 186 44
18 Holiday,Charisse 43:32.1 42:25.0 189 45
19 Reyment,Ashley 44:48.6 43:11.4 211 52
20 Fronk-cole,Pamela 44:47.3 43:28.7 224 59
21 Bacon,Laura 44:58.4 43:30.3 226 60
22 Ford,Erin 44:18.5 43:31.6 228 62
23 Wendy,Christal 43:54.4 43:43.9 234 64
24 Lyons,Kendra 44:40.4 43:44.3 235 65
25 Rzeppa,Melissa 44:32.5 43:54.0 236 66
26 Camalleres,Marcelina 46:02.5 44:02.7 241 70
27 Macdonald,Anna 45:20.2 44:18.3 248 72
28 Holz,Katie 45:59.2 44:26.3 251 75
29 Moe,Kara 45:44.2 44:44.4 270 79
30 Goldberg,Whitney 46:48.7 45:16.9 293 96
31 Bennett,Bobbie 45:38.4 45:29.8 298 98
32 Medina,Jeannette 46:02.0 46:02.0 311 104
33 Chisholm,Catherine 47:24.9 46:12.8 315 106
34 Mayward,Katie 47:34.2 47:16.4 348 123
35 Hale,Melissa 47:47.0 47:47.0 362 129
36 Black,Katie 49:12.4 47:59.0 368 132
37 Powers,Allison 48:52.7 47:59.8 371 133
38 Spear,Emilee 48:27.3 48:12.6 377 135
39 Upjohn,Megan 49:19.8 48:27.1 381 137
40 Birk,Leah 50:40.3 48:58.8 395 148
41 Hauge,Lindsey 49:59.8 49:05.7 400 151
42 Mcdonald,Briana 51:04.2 49:14.9 403 153
43 Morris,Brooklyn 50:29.6 49:28.1 415 160
44 Esplin,Aapen 50:29.8 49:29.0 416 161
45 Boyer,Sharon 50:47.4 49:37.2 418 163
46 Tiers,Tracy 50:47.2 49:37.9 419 164
47 Kohli,Aimee 50:57.2 49:40.7 420 165
48 Acton,Kristen 51:53.5 49:55.9 425 169
49 Hopkins,Egle 50:10.7 49:57.7 426 170
50 Opgenorth,Tricia 51:35.5 50:04.6 430 174
51 Aphay,Debbie 51:07.7 50:40.7 448 188
52 Arana,Michelle 51:30.4 50:58.3 455 191
53 Sporie,Emily 53:26.2 51:18.6 465 196
54 Donaldson,Joy 52:46.8 51:21.3 468 198
55 Cantwell,Shawn 52:23.9 51:25.5 469 199
56 Shaw,Jacqueline 53:01.0 51:40.0 472 200
57 Barton,Kimberly 52:40.4 51:57.4 479 206
58 Lazaro,Monica 53:00.9 52:10.1 483 208
59 Martin,Christina 53:00.9 52:20.5 486 210
60 Crisp,Natalie 52:50.3 52:25.4 491 212
61 Kauffman,Kristin 54:54.3 52:49.5 496 216
62 Ales,Christine 54:03.2 52:59.9 498 217
63 Sporie,Emily 54:52.6 53:55.3 510 225
64 Anderson,Anne 55:18.1 54:04.9 521 233
65 Stradling,Tiffany 54:06.0 54:06.0 522 234
66 Voss,Andrea 54:13.0 54:13.0 526 237
67 Ball,Ashley 55:37.5 54:13.9 527 238
68 Gill,Nicole 56:31.4 54:49.0 537 245
69 Hernandez,Lacey 55:44.5 54:54.4 539 246
70 Mccants,Ashley 56:25.8 55:16.2 547 253
71 Hill,Catherine 55:35.7 55:23.9 554 258
72 Hemann,Lisa 56:27.1 55:25.5 555 259
73 Moul,Jennifer 57:44.3 57:26.6 579 276
74 Skaff,Alycia 58:04.3 57:27.0 580 277
75 Weese,Elizabeth 59:50.8 58:03.9 588 283
76 Friedman,Julie 1:01:16.7 59:32.8 605 295
77 Dean,Portia 59:56.1 59:43.5 609 298
78 Abbamondi,Julie 1:01:18.1 1:00:02.3 612 300
79 Cortez,Sarah 1:00:40.6 1:00:15.3 615 302
80 Roessel,Naclyn 1:09:55.1 1:08:25.6 657 328
81 Wright,Michele