Las PalomasTriatlon at Rocky Point
May 4, 2008
     
Results by Red Rock Timing  
Software by ChuckScore  
     
Male
Female
Top Male
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Bless,Patrick 15:36.8 1:04:45.0 40:11.4 2:00:33.3 1 1
2 Bolen,Timothy 15:52.6 1:06:31.0 40:20.0 2:02:43.7 2 2
3 Funk,Dave 21:51.7 52:04.9 53:00.7 2:06:57.4 4 3
Go to Top
Top Female
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Ellis,Katie 16:20.5 1:08:52.3 41:06.0 2:06:18.9 3 1
2 Tuck,Kimberly 18:38.4 1:12:10.1 48:02.8 2:18:51.4 13 2
3 Driscoll,Shannon 17:34.5 1:13:18.2 49:25.3 2:20:18.1 15 3
Go to Top
Olympic Men 1-19
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Barnwell,Taylor 21:45.4 1:26:35.1 1:01:34.5 2:49:55.1 118 95
Go to Top
Olympic Men 20-24
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Morales,Myles 20:52.1 1:16:43.2 46:43.6 2:24:18.9 21 16
2 Kowalski,Mattimus 19:29.2 1:18:41.3 46:35.7 2:24:46.3 22 17
3 Mendoza,Diego 24:40.7 1:17:23.0 43:57.3 2:26:01.1 26 20
4 Kowaleski,David 20:41.3 1:19:32.4 52:03.5 2:32:17.3 43 37
5 Warnholtz,Patrick 19:56.3 1:27:26.0 53:03.4 2:40:25.8 81 66
6 King,Dylan 20:32.6 1:24:30.9 58:01.3 2:43:04.9 94 77
7 Woodruff,Titan 22:19.5 1:33:44.4 57:48.0 2:53:52.0 135 108
8 Hamblin,Stuart 21:16.6 1:37:07.1 59:38.7 2:58:02.4 158 125
9 Minard,Jake 27:54.0 1:36:42.0 1:11:19.7 3:15:55.7 204 151
Go to Top
Olympic Men 25-29
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Engelhardt,Kevin 17:16.6 1:12:46.6 39:38.1 2:09:41.4 7 6
2 Rogers,Scott 18:55.2 1:17:04.1 50:26.8 2:26:26.3 30 24
3 Meitz,Ricky 19:50.2 1:17:09.1 50:22.7 2:27:22.1 31 25
4 Jenkins,Leo 20:26.4 1:19:13.1 48:54.6 2:28:34.3 33 27
5 Clemens,Brad 18:58.5 1:19:26.0 53:38.7 2:32:03.3 41 35
6 Kowalski,Michael 23:13.4 1:18:31.4 52:54.7 2:34:39.6 49 42
7 Hardy,Shawn 15:59.0 1:19:54.4 59:58.5 2:35:52.0 54 47
8 Castle,Christopher 20:47.5 1:18:00.8 57:24.0 2:36:12.4 58 49
9 Skinner,Troy 23:23.0 1:24:39.0 49:36.0 2:37:38.2 63 53
10 Poure,Jonathan 20:25.3 1:21:37.9 56:52.8 2:38:56.1 68 58
11 Sparks,Clinton 20:37.3 1:26:40.9 54:41.5 2:41:59.8 90 74
12 Tetreault,Colin 30:38.0 1:24:19.0 53:34.7 2:48:31.8 113 92
13 Hanchett,Ricky 20:42.9 1:24:59.6 1:05:35.2 2:51:17.7 128 101
14 Miranda,Micah 22:12.2 1:31:59.1 1:01:38.1 2:55:49.4 147 116
15 Fike,Kc 27:02.9 1:27:19.2 1:01:48.1 2:56:10.2 151 120
16 Airheart,Steven 21:26.6 1:31:16.8 1:09:01.6 3:01:45.0 168 133
17 Luthy,Eric 26:02.1 1:38:40.0 1:09:02.7 3:13:45.0 200 148
18 Dickinson,Joe 26:05.2 1:31:23.9 1:17:43.1 3:15:12.3 203 150
19 Putnam,Noah 23:26.6 1:51:04.8 1:03:09.9 3:17:41.5 211 156
20 Omalley,Anthony 30:01.7 1:39:17.3 1:17:06.0 3:26:25.1 223 164
21 Rushton,Casey 29:12.3 3:38:12.3 236 170
22 Farber,Adam 4:48:59.7 255 178
23 Joralmon,Delmar 4:49:00.6 258 181
24 Vasquez,Ian 4:49:01.0 262 185
25 Davidson,Jeffrey 4:49:02.5 265 188
Go to Top
Olympic Men 30-34
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Breach,Jeremy 18:23.3 1:09:15.4 41:08.8 2:08:47.6 5 4
2 Krebs,Andy 18:09.0 1:09:31.9 41:37.6 2:09:18.6 6 5
3 Chesher,Chris 17:46.3 1:10:56.6 46:17.1 2:15:00.1 10 9
4 Steinle,Trapper 18:34.2 1:10:31.9 46:32.5 2:15:38.7 11 10
5 Sullivan,Michael 20:48.4 1:13:47.1 50:39.4 2:25:15.0 23 18
6 Solheim,John 19:04.8 1:14:53.8 52:18.4 2:26:17.1 29 23
7 Nichols,Kory 15:54.3 1:19:50.6 51:47.9 2:27:32.9 32 26
8 Hansen,Taylor 19:03.6 1:12:38.7 59:44.5 2:31:26.9 39 33
9 Snider,Brent 20:31.6 1:18:56.7 52:40.4 2:32:08.9 42 36
10 Moore,Travis 20:19.3 1:20:51.0 51:23.9 2:32:34.4 44 38
11 Feinblatt,Jeff 20:22.5 1:24:41.8 53:30.6 2:38:35.1 66 56
12 Lebrecht,Adam 20:50.1 1:22:09.7 57:16.2 2:40:16.2 80 65
13 Bunker,Clinton 20:45.8 1:24:40.8 55:52.7 2:41:19.4 85 69
14 Flaherty,Brian 19:37.7 1:15:58.3 1:05:50.9 2:41:27.1 86 70
15 Crumbo,Zachary 23:45.8 1:25:25.7 52:54.9 2:42:06.4 92 75
16 Underwood,Jason 23:49.9 1:20:45.8 1:01:52.2 2:46:28.0 104 84
17 Steen,John 24:59.9 1:22:20.8 59:44.6 2:47:05.4 107 87
18 Janik,John 27:03.7 1:19:48.5 1:01:14.5 2:48:06.8 110 90
19 Silkey,John 23:43.9 1:32:15.2 58:04.6 2:54:03.8 136 109
20 Meier,Harold 22:00.4 1:25:06.8 1:08:42.2 2:55:49.4 148 117
21 Ray,Jay 23:35.1 1:23:51.2 1:09:14.4 2:56:40.9 152 121
22 Hansen,Hunter 30:52.0 1:28:02.0 58:13.6 2:57:07.7 154 122
23 Pratt,Scott 24:18.4 1:28:00.4 1:10:01.1 3:02:20.0 169 134
24 Burris,Rob 25:22.4 1:37:29.3 1:03:35.5 3:06:27.2 181 139
25 Kempton,Michael 25:28.6 1:35:54.1 1:07:39.3 3:09:02.2 186 142
26 Rutti,Timothy 21:32.5 1:37:08.3 1:10:23.5 3:09:04.4 187 143
27 Burns,John 24:45.2 1:46:23.5 58:23.8 3:09:32.6 189 144
28 Zemel,Mat 22:48.0 1:45:25.1 1:08:29.7 3:16:42.9 208 154
29 Tyler,Keith 29:46.1 1:50:40.1 1:07:41.0 3:28:07.2 226 166
30 Martin,Jason 26:37.7 1:40:40.0 1:23:33.9 3:30:51.8 227 167
31 Muller,Robert 44:14.4 1:49:04.0 1:33:30.7 4:06:49.2 247 176
32 Armenta,Ray 4:49:01.4 263 186
33 Folkertsma,Mark 4:49:02.8 266 189
34 Bankson,Brady 4:49:03.0 267 190
35 Stead,James 4:49:03.3 269 192
36 Moreno,John 4:49:03.6 270 193
Go to Top
Olympic Men 35-39
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Hand,Michael 22:04.7 1:11:01.0 43:21.3 2:16:27.1 12 11
2 Gregan,Joseph 23:09.4 1:11:52.8 44:47.6 2:19:49.9 14 12
3 Lillie,Andrew 18:42.7 1:13:16.4 50:36.6 2:22:35.8 18 14
4 Schneider,Karl 21:11.0 1:11:30.1 50:00.5 2:22:41.7 19 15
5 Stelzer,Tom 18:54.5 1:20:56.2 50:30.7 2:30:21.4 36 30
6 Muzslay,Lance 16:31.0 1:27:52.8 46:58.8 2:31:22.7 38 32
7 Johnson,Paul 24:22.7 1:19:39.2 48:48.0 2:32:50.0 46 40
8 Oconnor,Mike 25:44.4 1:12:06.5 57:48.5 2:35:39.5 51 44
9 Stalzer,Chris 19:03.2 1:16:39.5 1:00:36.1 2:36:18.9 59 50
10 Hawn,Greg 21:23.8 1:21:05.5 54:00.6 2:36:30.0 60 51
11 Loth,Jason 20:18.6 1:18:47.8 58:53.8 2:38:00.4 64 54
12 Harris,Jayson 21:04.3 1:23:34.8 55:13.5 2:39:52.8 76 62
13 Halls,Craig 22:05.6 1:19:37.9 59:14.0 2:40:57.6 83 68
14 Burgess,Kraig 20:31.3 1:27:06.8 54:17.2 2:41:55.4 89 73
15 Ballman,Ron 24:51.0 1:25:57.1 53:05.2 2:43:53.4 96 78
16 Wagner,Shawn 19:39.6 1:21:32.7 1:06:42.8 2:47:55.2 108 88
17 Lutz,Jason 24:23.5 1:24:52.9 58:55.2 2:48:11.6 112 91
18 Montenegro,Carlos 24:39.9 1:28:01.8 57:27.1 2:50:08.9 120 97
19 Nevarez,Fidel 25:47.0 1:25:33.4 59:08.7 2:50:29.2 121 98
20 Berkowitz,Aaron 27:00.3 1:26:26.7 57:06.9 2:50:34.0 122 99
21 Welander,Cam 20:47.1 1:24:55.4 1:05:24.8 2:51:07.4 125 100
22 Smith,Karl 25:20.9 1:21:56.2 1:05:05.4 2:52:22.5 131 104
23 Glemba,Jason 25:55.7 1:29:29.1 59:22.1 2:54:47.0 140 111
24 Holmgren,Travis 24:06.4 1:29:30.1 1:01:32.1 2:55:08.7 141 112
25 Johnson,Tom 19:46.4 1:39:13.5 56:34.8 2:55:34.7 143 114
26 Mcnary,John 19:22.7 1:38:42.2 59:13.0 2:57:18.0 155 123
27 Carter,Tyler 20:48.6 1:25:23.7 1:11:07.0 2:57:19.4 156 124
28 Broderick,Brian 20:56.0 1:31:39.0 1:08:34.4 3:01:09.5 166 132
29 Wilson,Cory 20:42.1 1:33:50.8 1:08:47.5 3:03:20.5 170 135
30 Bowers,Chris 20:27.9 1:12:31.6 1:31:33.5 3:04:33.0 173 136
31 Lopez,Danny 19:55.4 1:56:44.7 48:32.3 3:05:12.5 175 137
32 Simon,Daniel 26:36.3 1:47:16.5 58:51.7 3:12:44.6 197 147
33 Jeambey,Ben 26:05.2 1:36:18.2 1:13:33.1 3:15:56.7 205 152
34 Len,Len 38:09.9 1:38:05.2 1:04:51.6 3:21:06.8 217 160
35 Di Vito, JR.,Joseph 34:54.0 1:36:10.2 1:16:43.2 3:27:47.4 225 165
36 Luttropp,Richard 26:14.8 2:09:52.7 1:19:21.8 3:55:29.4 243 174
37 Logan,Kelly 33:53.5 2:02:13.4 1:19:22.6 3:55:29.5 244 175
38 Kalman,Jonathan 4:49:00.7 260 183
39 Bless,Patrick 4:49:03.1 268 191
Go to Top
Olympic Men 40-44
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Marks,Dave 20:14.2 1:09:36.2 44:46.5 2:14:37.0 9 8
2 Steg,Jim 17:58.7 1:13:55.1 50:21.7 2:22:15.6 17 13
3 Kean,Michael 17:22.3 1:13:01.9 54:56.5 2:25:20.8 24 19
4 Kochert,Brian 17:17.6 1:13:09.1 55:37.8 2:26:04.6 27 21
5 Elsner,Ed 22:06.2 1:21:27.0 49:01.5 2:32:34.8 45 39
6 Midkiff,Dave 21:12.1 1:23:30.1 50:12.6 2:34:54.9 50 43
7 Hendricks,Ronnie 22:13.1 1:21:50.2 51:38.8 2:35:42.2 52 45
8 Banas,Jeff 18:17.9 1:20:18.8 57:18.0 2:35:54.7 55 48
9 Mcclure,Michael 20:55.9 1:26:55.7 51:07.5 2:38:59.3 70 59
10 Green,Steve 23:32.6 1:25:46.7 50:17.0 2:39:36.3 75 61
11 Keeler,Andy 26:35.5 1:23:19.1 50:06.8 2:40:01.4 77 63
12 Montgomery,Eric 22:41.4 1:24:59.8 54:46.6 2:42:27.9 93 76
13 Clemens,Paul 20:59.1 1:15:37.8 1:07:40.2 2:44:17.2 97 79
14 Shilliday,Don 21:04.2 1:23:21.8 1:00:44.1 2:45:10.2 99 81
15 Vandermey,Vince 25:05.0 1:19:12.0 1:02:14.4 2:46:31.5 105 85
16 Butzine,Todd 31:34.6 1:23:57.0 52:26.3 2:47:58.0 109 89
17 Finn,Thomas 22:51.3 1:29:19.7 57:41.9 2:49:53.0 116 93
18 Stelzer,Jim 20:54.6 1:30:35.5 58:22.8 2:49:53.0 117 94
19 Brown,Tim 24:40.2 1:31:57.8 53:24.3 2:50:02.4 119 96
20 Midkiff,Darin 22:32.3 1:29:15.3 59:53.4 2:51:41.1 129 102
21 Ford,Jonathan 24:13.7 1:25:53.6 1:03:01.8 2:53:09.3 133 106
22 Allen,Paul 22:24.4 1:27:46.0 1:05:32.7 2:55:43.3 145 115
23 Davis,Chris 22:57.9 1:37:58.8 55:08.4 2:56:05.2 149 118
24 Campbell,Steve 20:57.0 1:32:26.0 1:05:51.6 2:59:14.6 161 128
25 Harris,Jim 25:37.7 1:36:35.3 57:58.2 3:00:11.3 165 131
26 Montenegro,Israel 30:52.9 1:29:01.1 1:06:10.0 3:06:04.1 179 138
27 Hickman,Phil 29:36.4 1:47:27.7 59:22.7 3:16:26.9 206 153
28 O'connor,Bill 28:22.4 1:35:37.2 1:13:01.6 3:17:01.3 209 155
29 Patzem,Kirk 30:50.8 1:37:58.1 1:10:20.0 3:19:09.0 214 157
30 Marin,Xavier 26:33.3 1:40:56.6 1:12:12.0 3:19:42.0 216 159
31 Martin,William 34:25.4 1:37:28.1 1:10:06.6 3:22:00.2 219 161
32 Perkins,Paul 4:48:59.7 256 179
33 Schooler,Jeff 4:49:00.4 257 180
34 Serrano,Tony 4:49:01.0 261 184
Go to Top
Olympic Men 45-49
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Hove,Cory 20:03.7 1:18:46.5 47:23.0 2:26:13.3 28 22
2 Seebold,Charles 22:15.7 1:13:12.1 54:01.2 2:29:29.0 34 28
3 Enke,Freddie 20:35.4 1:17:19.4 51:58.2 2:29:53.0 35 29
4 Shepard,Brett 18:29.0 1:20:47.6 52:33.8 2:31:50.4 40 34
5 Phillippe,Jeff 20:46.3 1:18:49.9 56:10.2 2:35:46.6 53 46
6 Moore,Bruce 20:11.6 1:27:32.7 50:57.0 2:38:41.3 67 57
7 Stokes,Clark 20:30.8 1:19:06.2 59:41.9 2:39:18.9 71 60
8 Mier,Andrew 24:44.4 1:21:19.4 54:10.5 2:40:14.4 79 64
9 De La Torre,Jorge 18:51.7 1:27:24.8 58:58.7 2:45:15.3 101 82
10 Gallery,George 21:02.3 1:29:22.7 56:22.1 2:46:47.3 106 86
11 Bolding,Michael 26:06.4 1:21:09.4 1:04:54.7 2:52:10.7 130 103
12 Coppo,Julio 23:49.6 1:26:50.1 1:03:05.7 2:53:45.5 134 107
13 Greene,Dale 19:49.4 1:24:36.7 1:09:57.6 2:54:23.7 137 110
14 Lake,Greg 20:45.3 1:27:27.6 1:07:14.6 2:55:27.6 142 113
15 Torres Vaca,Alonso 30:35.7 1:27:02.1 58:30.5 2:56:08.4 150 119
16 Vitoff,Matt 19:38.4 1:35:54.8 1:02:32.2 2:58:05.5 159 126
17 Blank,Dave 24:43.8 1:32:17.5 1:09:49.0 3:06:50.4 182 140
18 Colderon,Manuel 27:17.0 1:41:23.1 1:15:03.1 3:23:43.3 221 163
19 Schohl,John 4:48:59.4 254 177
20 Goodman,Steve 4:49:02.0 264 187
Go to Top
Olympic Men 50-54
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Moomaw,Scott 15:50.8 1:09:01.6 48:10.1 2:13:02.6 8 7
2 Frankel,Ken 20:20.2 1:21:24.1 49:11.3 2:30:55.6 37 31
3 York,Richard 24:13.2 1:25:28.5 48:42.8 2:38:24.7 65 55
4 Pina,Ronald 25:18.4 1:22:12.5 53:22.2 2:40:53.2 82 67
5 Morris,Ken 25:07.6 1:20:23.5 56:23.0 2:41:54.1 88 72
6 Wheelwright,Tom 18:52.2 1:27:19.2 1:06:49.9 2:53:01.4 132 105
7 Hogen,Steve 30:24.7 1:33:20.4 1:04:36.6 3:08:21.7 184 141
8 Lacey,Allen 28:33.7 1:30:16.7 1:11:27.2 3:10:17.8 192 145
9 Ries,Bob 23:00.7 1:36:17.2 1:20:09.6 3:19:27.6 215 158
10 Kinser,Darwin 24:11.8 1:34:44.0 1:23:42.7 3:22:38.5 220 162
11 Holt,Jeffrey 37:00.8 1:50:27.1 1:06:07.4 3:33:35.4 230 168
12 Jenkins,Bruce 23:12.1 1:41:00.4 1:32:51.1 3:37:03.7 235 169
13 Ehlinger,Ron 32:42.6 1:54:49.3 1:21:38.8 3:49:10.8 241 172
14 Ehlinger,Jon 22:11.4 2:05:38.3 1:21:21.0 3:49:10.8 242 173
15 Knobbe,Tim 4:49:00.6 259 182
Go to Top
Olympic Men 55-59
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Goldberg,David 23:28.9 1:16:03.2 54:04.8 2:33:37.0 48 41
2 Felix,Mike 20:51.7 1:23:22.0 53:17.2 2:37:31.0 62 52
3 Hawley,John 22:48.3 1:22:43.4 56:13.0 2:41:44.8 87 71
4 Sinn,Jeffrey 24:29.2 1:27:19.2 53:16.0 2:45:04.4 98 80
5 Kowaleski,Ed 23:50.6 1:20:53.0 1:01:02.3 2:45:45.9 102 83
6 Rogers,Steven 25:13.1 1:26:02.8 1:07:52.4 2:59:08.5 160 127
7 Joralmon,Delmar 22:37.8 1:33:43.8 1:03:18.9 2:59:40.6 163 129
8 Petersen,Philip 27:10.7 1:34:05.5 58:44.9 3:00:01.1 164 130
Go to Top
Olympic Men 60+
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Schmitt,Dwain 24:07.8 1:38:37.7 1:08:47.1 3:11:32.7 194 146
2 Greene,Robert 32:18.5 1:38:41.1 1:03:16.9 3:14:16.6 201 149
3 Pershing,Gary 32:57.9 1:42:49.5 1:28:48.9 3:44:36.5 237 171
Go to Top
Olympic Women 20-24
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Orkney,Brittany 22:42.1 1:30:11.6 46:28.2 2:39:22.0 73 13
2 Shaw,Kaitlyn 20:01.9 1:29:22.4 58:47.2 2:48:11.5 111 21
3 Warnholtz,Stephanie 20:03.2 1:29:33.3 1:04:59.9 2:54:36.6 138 28
4 Walker,Corrine 18:17.6 1:35:34.6 1:01:46.9 2:55:39.2 144 30
5 Handelman,Stephanie 22:41.0 1:57:34.0 1:15:25.3 3:35:40.4 233 65
Go to Top
Olympic Women 25-29
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Cordova,Jeanine 19:44.8 1:19:25.1 46:47.5 2:25:57.4 25 6
2 Gibson,Stacey 16:57.2 1:25:28.1 56:32.0 2:38:57.4 69 11
3 Butler,Regan 19:37.4 1:23:11.7 56:31.3 2:39:20.5 72 12
4 Lightner,Liz 15:13.5 1:32:02.0 52:55.8 2:40:11.4 78 15
5 Padgett,Erin 26:34.2 1:24:53.5 49:37.7 2:41:05.4 84 16
6 Kirsling,Kari 20:24.4 1:36:27.7 52:07.4 2:48:59.5 114 22
7 Flaherty,Katie 19:17.9 1:25:36.2 1:05:49.0 2:50:43.2 123 24
8 Powell,Ellen 20:11.1 1:48:34.3 45:52.1 2:54:37.7 139 29
9 Miller,Erin 23:54.9 1:34:59.6 1:00:35.9 2:59:30.5 162 34
10 Jonas,Meredith 23:49.5 1:36:04.0 1:03:46.9 3:03:40.4 171 36
11 Butcher,Regan 25:37.9 1:43:56.4 1:02:15.6 3:11:50.1 196 50
12 Jackson,Diana 25:39.7 1:47:06.2 1:04:47.2 3:17:33.2 210 55
13 Fike,Tracy 23:33.7 1:41:20.3 1:13:11.4 3:18:05.5 213 57
14 Bjorge,Brooke 25:41.7 1:48:39.7 1:16:37.4 3:30:58.9 228 61
15 Scarla,Andrea 32:39.9 1:50:02.7 1:08:26.6 3:31:09.2 229 62
16 Morris,Aura 29:21.9 1:53:34.7 1:23:18.5 3:46:15.2 239 68
17 Erdman,Meghan 20:48.3 1:56:30.4 1:28:56.6 3:46:15.4 240 69
Go to Top
Olympic Women 30-34
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Marks,Windy 19:36.3 1:14:42.1 49:28.6 2:23:47.1 20 5
2 Rex,Lisa 25:20.8 1:26:09.7 44:31.0 2:36:01.6 57 9
3 Dutton,Jacqueline 20:49.0 1:32:35.2 48:36.0 2:42:00.2 91 17
4 Himmel,Mindy 28:01.5 1:37:18.4 59:56.4 3:05:16.4 176 39
5 Rutti,Michele 22:55.7 1:37:12.0 1:07:46.8 3:07:54.6 183 43
6 Evans,Karen 24:34.7 1:38:29.5 1:06:29.8 3:09:34.0 190 46
7 Dodgezilla,Heidi 31:43.4 1:34:46.0 1:08:07.5 3:14:37.0 202 53
8 Nevarez,Monica 34:00.0 1:40:48.0 1:22:03.0 3:36:51.1 234 66
9 Bayer,Mary 4:44:59.2 248 72
10 Fritsche,Lisa 4:45:03.0 252 76
Go to Top
Olympic Women 35-39
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Pahl,Heidi 19:50.6 1:13:15.2 47:20.4 2:20:26.4 16 4
2 Goozh,Kimberly 26:49.5 1:24:47.6 44:24.3 2:36:01.5 56 8
3 Margel,Kim 20:30.4 1:19:08.9 57:08.1 2:36:47.5 61 10
4 Lewis,Karen 22:00.3 1:21:46.2 59:25.3 2:43:11.9 95 18
5 Fairchild,Angela 23:17.0 1:25:16.7 1:00:29.5 2:49:03.3 115 23
6 Aldred,Holley 23:48.3 1:19:14.5 1:07:45.5 2:50:48.4 124 25
7 Olivas,Melissa 24:18.1 1:27:38.1 59:20.1 2:51:16.5 127 27
8 Scanlon,Pamela 22:16.3 1:41:05.4 53:42.9 2:57:04.7 153 32
9 Austin,Christina 24:21.1 1:37:53.8 55:35.4 2:57:50.4 157 33
10 Davis,Tyler 23:24.0 1:31:58.4 1:09:22.8 3:04:45.2 174 38
11 Montgomery,Kate 23:40.1 1:42:58.5 58:58.7 3:05:37.3 177 40
12 Sparhawk,Lara 24:16.6 1:25:58.9 1:18:29.9 3:08:45.5 185 44
13 Albrecht,Kris 30:44.4 1:45:00.2 54:46.2 3:10:31.0 193 48
14 Justice,Amity 21:17.5 1:37:29.0 1:12:52.4 3:11:39.0 195 49
15 Mccray,Heather 36:22.2 1:30:46.6 1:05:49.8 3:12:58.7 198 51
16 Wymann,Cynthia 30:26.0 1:36:50.0 1:09:25.0 3:16:41.1 207 54
17 Geran,Colleen 23:37.8 1:40:51.1 1:17:18.1 3:21:47.1 218 58
18 Cline,Tawnya 29:40.1 2:01:43.5 1:02:48.4 3:34:12.0 231 63
19 Critchlow,Tami 34:52.9 1:57:04.0 1:29:51.4 4:01:48.4 245 70
20 Hamblin,Andrea 4:45:01.3 250 74
21 Johnson,Christy 4:45:02.0 251 75
Go to Top
Olympic Women 40-44
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Smith Cimino,Lisa 20:06.6 1:32:32.6 53:14.1 2:45:53.3 103 20
2 Labban,Diane 25:21.5 1:28:18.6 57:35.1 2:51:15.4 126 26
3 Janik,Kerrie 33:02.5 1:27:18.1 1:01:10.3 3:01:31.0 167 35
4 Smith,Karen 25:59.9 1:34:44.2 1:04:55.1 3:05:39.3 178 41
5 Robinson,Christine 32:10.2 1:29:29.5 1:04:42.5 3:06:22.2 180 42
6 Kuna,Cindy 28:20.2 1:32:35.3 1:08:26.6 3:09:22.2 188 45
7 Fauver,Pier 34:36.2 1:32:41.4 1:02:19.9 3:09:37.7 191 47
8 Conger,Laurel 4:44:59.7 249 73
9 Wieland,Tamara 4:45:03.4 253 77
Go to Top
Olympic Women 45-49
  Total Overall Overall
Place Name Swim Bike Run Time Place by Sex
1 Gesund,Wendy 25:18.4 1:17:53.3 50:23.4 2:33:35.2 47 7
2 Ellis,Peggy 23:29.7 1:18:44.8 1:02:56.3 2:45:10.9 100 19
3 Engel,Amy 25:52.0 1:33:41.9 56:12.5 2:55:46.6 146 31
4 Ryer,Robin 24:45.6 1:38:26.8 1:14:50.8 3:18:03.2 212 56
5 Quinn,Mary Ellen 32:02.0 1:42:21.6 1:11:33.6 3:25:57.3 222 59
6 Babchuk,Jeanne 25:47.7 1:43:42.6 1:17:17.3 3:26:47.7 224 60
7 Kinlin,Karen 32:14.2 1:39:58.9 1:22:42.1 3:34:55.2 232 64
8 Kampa,Peggy 28:18.6 1:55:59.3 1:21:29.6 3:45:47.6 238 67
9 Kamm,Barb 41:1