Las PalomasTriatlon at Rocky Point
May 3, 2008
     
Results by Red Rock Timing  
Software by ChuckScore  
     
Male
Female
Top Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Bless,Patrick 817 15:36.8 1:04:45.0 40:11.4 2:00:33.3 1 1
2 Bolen,Timothy 60 15:52.6 1:06:31.0 40:20.0 2:02:43.7 2 2
3 Funk,Dave 216 21:51.7 52:04.9 53:00.7 2:06:57.4 4 3
Go to Top
Top Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Ellis,Katie 1 16:20.5 1:08:52.3 41:06.0 2:06:18.9 3 1
2 Tuck,Kimberly 644 18:38.4 1:12:10.1 48:02.8 2:18:51.4 14 2
3 Driscoll,Shannon 160 17:34.5 1:13:18.2 49:25.3 2:20:18.1 16 3
Go to Top
Olympic Men 1-19
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Barnwell,Taylor 41 21:45.4 1:26:35.1 1:01:34.5 2:49:55.1 119 96
Go to Top
Olympic Men 20-24
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Morales,Myles 749 20:52.1 1:16:43.2 46:43.6 2:24:18.9 22 17
2 Kowalski,Mattimus 363 19:29.2 1:18:41.3 46:35.7 2:24:46.3 23 18
3 Mendoza,Diego 857 24:40.7 1:17:23.0 43:57.3 2:26:01.1 27 21
4 Kowaleski,David 361 20:41.3 1:19:32.4 52:03.5 2:32:17.3 44 38
5 Warnholtz,Patrick 667 19:56.3 1:27:26.0 53:03.4 2:40:25.8 82 67
6 King,Dylan 347 20:32.6 1:24:30.9 58:01.3 2:43:04.9 95 78
7 Woodruff,Titan 695 22:19.5 1:33:44.4 57:48.0 2:53:52.0 136 109
8 Hamblin,Stuart 253 21:16.6 1:37:07.1 59:38.7 2:58:02.4 159 126
9 Minard,Jake 439 27:54.0 1:36:42.0 1:11:19.7 3:15:55.7 205 152
Go to Top
Olympic Men 25-29
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Engelhardt,Kevin 178 17:16.6 1:12:46.6 39:38.1 2:09:41.4 8 7
2 Rogers,Scott 543 18:55.2 1:17:04.1 50:26.8 2:26:26.3 31 25
3 Meitz,Ricky 814 19:50.2 1:17:09.1 50:22.7 2:27:22.1 32 26
4 Jenkins,Leo 316 20:26.4 1:19:13.1 48:54.6 2:28:34.3 34 28
5 Clemens,Brad 117 18:58.5 1:19:26.0 53:38.7 2:32:03.3 42 36
6 Kowalski,Michael 364 23:13.4 1:18:31.4 52:54.7 2:34:39.6 50 43
7 Hardy,Shawn 264 15:59.0 1:19:54.4 59:58.5 2:35:52.0 55 48
8 Castle,Christopher 105 20:47.5 1:18:00.8 57:24.0 2:36:12.4 59 50
9 Skinner,Troy 838 23:23.0 1:24:39.0 49:36.0 2:37:38.2 64 54
10 Poure,Jonathan 514 20:25.3 1:21:37.9 56:52.8 2:38:56.1 69 59
11 Sparks,Clinton 605 20:37.3 1:26:40.9 54:41.5 2:41:59.8 91 75
12 Tetreault,Colin 635 30:38.0 1:24:19.0 53:34.7 2:48:31.8 114 93
13 Hanchett,Ricky 257 20:42.9 1:24:59.6 1:05:35.2 2:51:17.7 129 102
14 Miranda,Micah 440 22:12.2 1:31:59.1 1:01:38.1 2:55:49.4 148 117
15 Fike,Kc 196 27:02.9 1:27:19.2 1:01:48.1 2:56:10.2 152 121
16 Airheart,Steven 12 21:26.6 1:31:16.8 1:09:01.6 3:01:45.0 169 134
17 Luthy,Eric 400 26:02.1 1:38:40.0 1:09:02.7 3:13:45.0 201 149
18 Dickinson,Joe 154 26:05.2 1:31:23.9 1:17:43.1 3:15:12.3 204 151
19 Putnam,Noah 518 23:26.6 1:51:04.8 1:03:09.9 3:17:41.5 212 157
20 Omalley,Anthony 483 30:01.7 1:39:17.3 1:17:06.0 3:26:25.1 224 165
21 Rushton,Casey 547 29:12.3 3:38:12.3 237 171
22 Farber,Adam 190 4:48:59.7 256 179
23 Joralmon,Delmar 329 4:49:00.6 259 182
24 Vasquez,Ian 656 4:49:01.0 263 186
25 Davidson,Jeffrey 141 4:49:02.5 266 189
Go to Top
Olympic Men 30-34
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Breach,Jeremy 71 18:23.3 1:09:15.4 41:08.8 2:08:47.6 5 4
2 Collins,Mark 124 19:06.1 56:24.2 53:40.2 2:09:10.5 6 5
3 Krebs,Andy 365 18:09.0 1:09:31.9 41:37.6 2:09:18.6 7 6
4 Chesher,Chris 108 17:46.3 1:10:56.6 46:17.1 2:15:00.1 11 10
5 Steinle,Trapper 620 18:34.2 1:10:31.9 46:32.5 2:15:38.7 12 11
6 Sullivan,Michael 631 20:48.4 1:13:47.1 50:39.4 2:25:15.0 24 19
7 Solheim,John 601 19:04.8 1:14:53.8 52:18.4 2:26:17.1 30 24
8 Nichols,Kory 744 15:54.3 1:19:50.6 51:47.9 2:27:32.9 33 27
9 Hansen,Taylor 260 19:03.6 1:12:38.7 59:44.5 2:31:26.9 40 34
10 Snider,Brent 600 20:31.6 1:18:56.7 52:40.4 2:32:08.9 43 37
11 Moore,Travis 448 20:19.3 1:20:51.0 51:23.9 2:32:34.4 45 39
12 Feinblatt,Jeff 193 20:22.5 1:24:41.8 53:30.6 2:38:35.1 67 57
13 Lebrecht,Adam 383 20:50.1 1:22:09.7 57:16.2 2:40:16.2 81 66
14 Bunker,Clinton 736 20:45.8 1:24:40.8 55:52.7 2:41:19.4 86 70
15 Flaherty,Brian 204 19:37.7 1:15:58.3 1:05:50.9 2:41:27.1 87 71
16 Crumbo,Zachary 137 23:45.8 1:25:25.7 52:54.9 2:42:06.4 93 76
17 Underwood,Jason 647 23:49.9 1:20:45.8 1:01:52.2 2:46:28.0 105 85
18 Steen,John 617 24:59.9 1:22:20.8 59:44.6 2:47:05.4 108 88
19 Janik,John 312 27:03.7 1:19:48.5 1:01:14.5 2:48:06.8 111 91
20 Silkey,John 589 23:43.9 1:32:15.2 58:04.6 2:54:03.8 137 110
21 Meier,Harold 427 22:00.4 1:25:06.8 1:08:42.2 2:55:49.4 149 118
22 Ray,Jay 528 23:35.1 1:23:51.2 1:09:14.4 2:56:40.9 153 122
23 Hansen,Hunter 262 30:52.0 1:28:02.0 58:13.6 2:57:07.7 155 123
24 Pratt,Scott 515 24:18.4 1:28:00.4 1:10:01.1 3:02:20.0 170 135
25 Burris,Rob 87 25:22.4 1:37:29.3 1:03:35.5 3:06:27.2 182 140
26 Kempton,Michael 342 25:28.6 1:35:54.1 1:07:39.3 3:09:02.2 187 143
27 Rutti,Timothy 551 21:32.5 1:37:08.3 1:10:23.5 3:09:04.4 188 144
28 Burns,John 86 24:45.2 1:46:23.5 58:23.8 3:09:32.6 190 145
29 Zemel,Mat 707 22:48.0 1:45:25.1 1:08:29.7 3:16:42.9 209 155
30 Tyler,Keith 646 29:46.1 1:50:40.1 1:07:41.0 3:28:07.2 227 167
31 Martin,Jason 414 26:37.7 1:40:40.0 1:23:33.9 3:30:51.8 228 168
32 Muller,Robert 456 44:14.4 1:49:04.0 1:33:30.7 4:06:49.2 248 177
33 Armenta,Ray 26 4:49:01.4 264 187
34 Folkertsma,Mark 208 4:49:02.8 267 190
35 Bankson,Brady 39 4:49:03.0 268 191
36 Stead,James 616 4:49:03.3 270 193
37 Moreno,John 450 4:49:03.6 271 194
Go to Top
Olympic Men 35-39
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Hand,Michael 258 22:04.7 1:11:01.0 43:21.3 2:16:27.1 13 12
2 Gregan,Joseph 247 23:09.4 1:11:52.8 44:47.6 2:19:49.9 15 13
3 Lillie,Andrew 392 18:42.7 1:13:16.4 50:36.6 2:22:35.8 19 15
4 Schneider,Karl 572 21:11.0 1:11:30.1 50:00.5 2:22:41.7 20 16
5 Stelzer,Tom 622 18:54.5 1:20:56.2 50:30.7 2:30:21.4 37 31
6 Muzslay,Lance 746 16:31.0 1:27:52.8 46:58.8 2:31:22.7 39 33
7 Johnson,Paul 320 24:22.7 1:19:39.2 48:48.0 2:32:50.0 47 41
8 Oconnor,Mike 473 25:44.4 1:12:06.5 57:48.5 2:35:39.5 52 45
9 Stalzer,Chris 613 19:03.2 1:16:39.5 1:00:36.1 2:36:18.9 60 51
10 Hawn,Greg 269 21:23.8 1:21:05.5 54:00.6 2:36:30.0 61 52
11 Loth,Jason 397 20:18.6 1:18:47.8 58:53.8 2:38:00.4 65 55
12 Harris,Jayson 265 21:04.3 1:23:34.8 55:13.5 2:39:52.8 77 63
13 Halls,Craig 252 22:05.6 1:19:37.9 59:14.0 2:40:57.6 84 69
14 Burgess,Kraig 83 20:31.3 1:27:06.8 54:17.2 2:41:55.4 90 74
15 Ballman,Ron 32 24:51.0 1:25:57.1 53:05.2 2:43:53.4 97 79
16 Wagner,Shawn 660 19:39.6 1:21:32.7 1:06:42.8 2:47:55.2 109 89
17 Lutz,Jason 826 24:23.5 1:24:52.9 58:55.2 2:48:11.6 113 92
18 Montenegro,Carlos 443 24:39.9 1:28:01.8 57:27.1 2:50:08.9 121 98
19 Nevarez,Fidel 466 25:47.0 1:25:33.4 59:08.7 2:50:29.2 122 99
20 Berkowitz,Aaron 810 27:00.3 1:26:26.7 57:06.9 2:50:34.0 123 100
21 Welander,Cam 674 20:47.1 1:24:55.4 1:05:24.8 2:51:07.4 126 101
22 Smith,Karl 598 25:20.9 1:21:56.2 1:05:05.4 2:52:22.5 132 105
23 Glemba,Jason 230 25:55.7 1:29:29.1 59:22.1 2:54:47.0 141 112
24 Holmgren,Travis 291 24:06.4 1:29:30.1 1:01:32.1 2:55:08.7 142 113
25 Johnson,Tom 321 19:46.4 1:39:13.5 56:34.8 2:55:34.7 144 115
26 Mcnary,John 425 19:22.7 1:38:42.2 59:13.0 2:57:18.0 156 124
27 Carter,Tyler 103 20:48.6 1:25:23.7 1:11:07.0 2:57:19.4 157 125
28 Broderick,Brian 77 20:56.0 1:31:39.0 1:08:34.4 3:01:09.5 167 133
29 Wilson,Cory 689 20:42.1 1:33:50.8 1:08:47.5 3:03:20.5 171 136
30 Bowers,Chris 64 20:27.9 1:12:31.6 1:31:33.5 3:04:33.0 174 137
31 Lopez,Danny 761 19:55.4 1:56:44.7 48:32.3 3:05:12.5 176 138
32 Simon,Daniel 591 26:36.3 1:47:16.5 58:51.7 3:12:44.6 198 148
33 Jeambey,Ben 314 26:05.2 1:36:18.2 1:13:33.1 3:15:56.7 206 153
34 Len,Len 822 38:09.9 1:38:05.2 1:04:51.6 3:21:06.8 218 161
35 Di Vito, JR.,Joseph 764 34:54.0 1:36:10.2 1:16:43.2 3:27:47.4 226 166
36 Luttropp,Richard 401 26:14.8 2:09:52.7 1:19:21.8 3:55:29.4 244 175
37 Logan,Kelly 394 33:53.5 2:02:13.4 1:19:22.6 3:55:29.5 245 176
38 Kalman,Jonathan 332 4:49:00.7 261 184
39 Bless,Patrick 737 4:49:03.1 269 192
Go to Top
Olympic Men 40-44
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Marks,Dave 412 20:14.2 1:09:36.2 44:46.5 2:14:37.0 10 9
2 Steg,Jim 619 17:58.7 1:13:55.1 50:21.7 2:22:15.6 18 14
3 Kean,Michael 337 17:22.3 1:13:01.9 54:56.5 2:25:20.8 25 20
4 Kochert,Brian 354 17:17.6 1:13:09.1 55:37.8 2:26:04.6 28 22
5 Elsner,Ed 836 22:06.2 1:21:27.0 49:01.5 2:32:34.8 46 40
6 Midkiff,Dave 432 21:12.1 1:23:30.1 50:12.6 2:34:54.9 51 44
7 Hendricks,Ronnie 277 22:13.1 1:21:50.2 51:38.8 2:35:42.2 53 46
8 Banas,Jeff 35 18:17.9 1:20:18.8 57:18.0 2:35:54.7 56 49
9 Mcclure,Michael 421 20:55.9 1:26:55.7 51:07.5 2:38:59.3 71 60
10 Green,Steve 813 23:32.6 1:25:46.7 50:17.0 2:39:36.3 76 62
11 Keeler,Andy 338 26:35.5 1:23:19.1 50:06.8 2:40:01.4 78 64
12 Montgomery,Eric 445 22:41.4 1:24:59.8 54:46.6 2:42:27.9 94 77
13 Clemens,Paul 116 20:59.1 1:15:37.8 1:07:40.2 2:44:17.2 98 80
14 Shilliday,Don 586 21:04.2 1:23:21.8 1:00:44.1 2:45:10.2 100 82
15 Vandermey,Vince 654 25:05.0 1:19:12.0 1:02:14.4 2:46:31.5 106 86
16 Butzine,Todd 91 31:34.6 1:23:57.0 52:26.3 2:47:58.0 110 90
17 Finn,Thomas 199 22:51.3 1:29:19.7 57:41.9 2:49:53.0 117 94
18 Stelzer,Jim 621 20:54.6 1:30:35.5 58:22.8 2:49:53.0 118 95
19 Brown,Tim 80 24:40.2 1:31:57.8 53:24.3 2:50:02.4 120 97
20 Midkiff,Darin 430 22:32.3 1:29:15.3 59:53.4 2:51:41.1 130 103
21 Ford,Jonathan 209 24:13.7 1:25:53.6 1:03:01.8 2:53:09.3 134 107
22 Allen,Paul 16 22:24.4 1:27:46.0 1:05:32.7 2:55:43.3 146 116
23 Davis,Chris 144 22:57.9 1:37:58.8 55:08.4 2:56:05.2 150 119
24 Campbell,Steve 94 20:57.0 1:32:26.0 1:05:51.6 2:59:14.6 162 129
25 Harris,Jim 266 25:37.7 1:36:35.3 57:58.2 3:00:11.3 166 132
26 Montenegro,Israel 442 30:52.9 1:29:01.1 1:06:10.0 3:06:04.1 180 139
27 Hickman,Phil 280 29:36.4 1:47:27.7 59:22.7 3:16:26.9 207 154
28 O'connor,Bill 474 28:22.4 1:35:37.2 1:13:01.6 3:17:01.3 210 156
29 Patzem,Kirk 497 30:50.8 1:37:58.1 1:10:20.0 3:19:09.0 215 158
30 Marin,Xavier 410 26:33.3 1:40:56.6 1:12:12.0 3:19:42.0 217 160
31 Martin,William 415 34:25.4 1:37:28.1 1:10:06.6 3:22:00.2 220 162
32 Perkins,Paul 501 4:48:59.7 257 180
33 Schooler,Jeff 574 4:49:00.4 258 181
34 Serrano,Tony 579 4:49:01.0 262 185
Go to Top
Olympic Men 45-49
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Hove,Cory 296 20:03.7 1:18:46.5 47:23.0 2:26:13.3 29 23
2 Seebold,Charles 578 22:15.7 1:13:12.1 54:01.2 2:29:29.0 35 29
3 Enke,Freddie 180 20:35.4 1:17:19.4 51:58.2 2:29:53.0 36 30
4 Shepard,Brett 584 18:29.0 1:20:47.6 52:33.8 2:31:50.4 41 35
5 Phillippe,Jeff 507 20:46.3 1:18:49.9 56:10.2 2:35:46.6 54 47
6 Moore,Bruce 447 20:11.6 1:27:32.7 50:57.0 2:38:41.3 68 58
7 Stokes,Clark 624 20:30.8 1:19:06.2 59:41.9 2:39:18.9 72 61
8 Mier,Andrew 434 24:44.4 1:21:19.4 54:10.5 2:40:14.4 80 65
9 De La Torre,Jorge 146 18:51.7 1:27:24.8 58:58.7 2:45:15.3 102 83
10 Gallery,George 218 21:02.3 1:29:22.7 56:22.1 2:46:47.3 107 87
11 Bolding,Michael 59 26:06.4 1:21:09.4 1:04:54.7 2:52:10.7 131 104
12 Coppo,Julio 127 23:49.6 1:26:50.1 1:03:05.7 2:53:45.5 135 108
13 Greene,Dale 245 19:49.4 1:24:36.7 1:09:57.6 2:54:23.7 138 111
14 Lake,Greg 373 20:45.3 1:27:27.6 1:07:14.6 2:55:27.6 143 114
15 Torres Vaca,Alonso 641 30:35.7 1:27:02.1 58:30.5 2:56:08.4 151 120
16 Vitoff,Matt 658 19:38.4 1:35:54.8 1:02:32.2 2:58:05.5 160 127
17 Blank,Dave 57 24:43.8 1:32:17.5 1:09:49.0 3:06:50.4 183 141
18 Colderon,Manuel 806 27:17.0 1:41:23.1 1:15:03.1 3:23:43.3 222 164
19 Schohl,John 573 4:48:59.4 255 178
20 Goodman,Steve 238 4:49:02.0 265 188
Go to Top
Olympic Men 50-54
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Moomaw,Scott 446 15:50.8 1:09:01.6 48:10.1 2:13:02.6 9 8
2 Frankel,Ken 212 20:20.2 1:21:24.1 49:11.3 2:30:55.6 38 32
3 York,Richard 703 24:13.2 1:25:28.5 48:42.8 2:38:24.7 66 56
4 Pina,Ronald 509 25:18.4 1:22:12.5 53:22.2 2:40:53.2 83 68
5 Morris,Ken 451 25:07.6 1:20:23.5 56:23.0 2:41:54.1 89 73
6 Wheelwright,Tom 683 18:52.2 1:27:19.2 1:06:49.9 2:53:01.4 133 106
7 Hogen,Steve 805 30:24.7 1:33:20.4 1:04:36.6 3:08:21.7 185 142
8 Lacey,Allen 370 28:33.7 1:30:16.7 1:11:27.2 3:10:17.8 193 146
9 Ries,Bob 534 23:00.7 1:36:17.2 1:20:09.6 3:19:27.6 216 159
10 Kinser,Darwin 349 24:11.8 1:34:44.0 1:23:42.7 3:22:38.5 221 163
11 Holt,Jeffrey 293 37:00.8 1:50:27.1 1:06:07.4 3:33:35.4 231 169
12 Jenkins,Bruce 315 23:12.1 1:41:00.4 1:32:51.1 3:37:03.7 236 170
13 Ehlinger,Ron 172 32:42.6 1:54:49.3 1:21:38.8 3:49:10.8 242 173
14 Ehlinger,Jon 173 22:11.4 2:05:38.3 1:21:21.0 3:49:10.8 243 174
15 Knobbe,Tim 353 4:49:00.6 260 183
Go to Top
Olympic Men 55-59
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Goldberg,David 236 23:28.9 1:16:03.2 54:04.8 2:33:37.0 49 42
2 Felix,Mike 194 20:51.7 1:23:22.0 53:17.2 2:37:31.0 63 53
3 Hawley,John 268 22:48.3 1:22:43.4 56:13.0 2:41:44.8 88 72
4 Sinn,Jeffrey 592 24:29.2 1:27:19.2 53:16.0 2:45:04.4 99 81
5 Kowaleski,Ed 362 23:50.6 1:20:53.0 1:01:02.3 2:45:45.9 103 84
6 Rogers,Steven 544 25:13.1 1:26:02.8 1:07:52.4 2:59:08.5 161 128
7 Joralmon,Delmar 330 22:37.8 1:33:43.8 1:03:18.9 2:59:40.6 164 130
8 Petersen,Philip 504 27:10.7 1:34:05.5 58:44.9 3:00:01.1 165 131
Go to Top
Olympic Men 60+
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Schmitt,Dwain 570 24:07.8 1:38:37.7 1:08:47.1 3:11:32.7 195 147
2 Greene,Robert 243 32:18.5 1:38:41.1 1:03:16.9 3:14:16.6 202 150
3 Pershing,Gary 503 32:57.9 1:42:49.5 1:28:48.9 3:44:36.5 238 172
Go to Top
Olympic Women 20-24
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Orkney,Brittany 760 22:42.1 1:30:11.6 46:28.2 2:39:22.0 74 13
2 Shaw,Kaitlyn 582 20:01.9 1:29:22.4 58:47.2 2:48:11.5 112 21
3 Warnholtz,Stephanie 668 20:03.2 1:29:33.3 1:04:59.9 2:54:36.6 139 28
4 Walker,Corrine 663 18:17.6 1:35:34.6 1:01:46.9 2:55:39.2 145 30
5 Handelman,Stephanie 259 22:41.0 1:57:34.0 1:15:25.3 3:35:40.4 234 65
Go to Top
Olympic Women 25-29
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Cordova,Jeanine 128 19:44.8 1:19:25.1 46:47.5 2:25:57.4 26 6
2 Gibson,Stacey 226 16:57.2 1:25:28.1 56:32.0 2:38:57.4 70 11
3 Butler,Regan 89 19:37.4 1:23:11.7 56:31.3 2:39:20.5 73 12
4 Lightner,Liz 802 15:13.5 1:32:02.0 52:55.8 2:40:11.4 79 15
5 Padgett,Erin 489 26:34.2 1:24:53.5 49:37.7 2:41:05.4 85 16
6 Kirsling,Kari 809 20:24.4 1:36:27.7 52:07.4 2:48:59.5 115 22
7 Flaherty,Katie 205 19:17.9 1:25:36.2 1:05:49.0 2:50:43.2 124 24
8 Powell,Ellen 750 20:11.1 1:48:34.3 45:52.1 2:54:37.7 140 29
9 Miller,Erin 437 23:54.9 1:34:59.6 1:00:35.9 2:59:30.5 163 34
10 Jonas,Meredith 324 23:49.5 1:36:04.0 1:03:46.9 3:03:40.4 172 36
11 Butcher,Regan 88 25:37.9 1:43:56.4 1:02:15.6 3:11:50.1 197 50
12 Jackson,Diana 310 25:39.7 1:47:06.2 1:04:47.2 3:17:33.2 211 55
13 Fike,Tracy 197 23:33.7 1:41:20.3 1:13:11.4 3:18:05.5 214 57
14 Bjorge,Brooke 56 25:41.7 1:48:39.7 1:16:37.4 3:30:58.9 229 61
15 Scarla,Andrea 564 32:39.9 1:50:02.7 1:08:26.6 3:31:09.2 230 62
16 Morris,Aura 453 29:21.9 1:53:34.7 1:23:18.5 3:46:15.2 240 68
17 Erdman,Meghan 181 20:48.3 1:56:30.4 1:28:56.6 3:46:15.4 241 69
Go to Top
Olympic Women 30-34
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Marks,Windy 411 19:36.3 1:14:42.1 49:28.6 2:23:47.1 21 5
2 Rex,Lisa 531 25:20.8 1:26:09.7 44:31.0 2:36:01.6 58 9
3 Dutton,Jacqueline 166 20:49.0 1:32:35.2 48:36.0 2:42:00.2 92 17
4 Himmel,Mindy 285 28:01.5 1:37:18.4 59:56.4 3:05:16.4 177 39
5 Rutti,Michele 550 22:55.7 1:37:12.0 1:07:46.8 3:07:54.6 184 43
6 Evans,Karen 186 24:34.7 1:38:29.5 1:06:29.8 3:09:34.0 191 46
7 Dodgezilla,Heidi 157 31:43.4 1:34:46.0 1:08:07.5 3:14:37.0 203 53
8 Nevarez,Monica 467 34:00.0 1:40:48.0 1:22:03.0 3:36:51.1 235 66
9 Bayer,Mary 46 4:44:59.2 249 72
10 Fritsche,Lisa 214 4:45:03.0 253 76
Go to Top
Olympic Women 35-39
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Pahl,Heidi 493 19:50.6 1:13:15.2 47:20.4 2:20:26.4 17 4
2 Goozh,Kimberly 239 26:49.5 1:24:47.6 44:24.3 2:36:01.5 57 8
3 Margel,Kim 409 20:30.4 1:19:08.9 57:08.1 2:36:47.5 62 10
4 Lewis,Karen 389 22:00.3 1:21:46.2 59:25.3 2:43:11.9 96 18
5 Fairchild,Angela 189 23:17.0 1:25:16.7 1:00:29.5 2:49:03.3 116 23
6 Aldred,Holley 15 23:48.3 1:19:14.5 1:07:45.5 2:50:48.4 125 25
7 Olivas,Melissa 477 24:18.1 1:27:38.1 59:20.1 2:51:16.5 128 27
8 Scanlon,Pamela 563 22:16.3 1:41:05.4 53:42.9 2:57:04.7 154 32
9 Austin,Christina 30 24:21.1 1:37:53.8 55:35.4 2:57:50.4 158 33
10 Davis,Tyler 143 23:24.0 1:31:58.4 1:09:22.8 3:04:45.2 175 38
11 Montgomery,Kate 444 23:40.1 1:42:58.5 58:58.7 3:05:37.3 178 40
12 Sparhawk,Lara 603 24:16.6 1:25:58.9 1:18:29.9 3:08:45.5 186 44
13 Albrecht,Kris 14 30:44.4 1:45:00.2 54:46.2 3:10:31.0 194<