Las PalomasTriatlon at Rocky Point
May 4, 2008
     
Results by Red Rock Timing  
Software by ChuckScore  
     
Male 0-99
Female 0-99
0-0 ?
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 ,Cobra Kaiiii-johnny' 714 17:56.4 1:08:49.3 48:30.6 2:15:16.4 47 1
2 ,Lickety Split 803 19:26.7 1:11:49.4 46:23.9 2:17:40.1 48 2
3 ,The Old, The Young A 731 19:25.7 1:09:25.9 57:10.2 2:26:01.9 49 3
4 ,Racelab--team Piston 724 20:59.8 1:18:33.4 55:47.2 2:35:20.6 50 4
5 ,Weak Biker 734 27:25.6 1:17:20.2 52:21.6 2:37:07.4 51 5
6 ,Bitty Bitty & An Itt 844 26:38.2 1:18:19.5 55:10.8 2:40:08.6 52 6
7 ,Two Dudes And Beeotc 835 18:54.9 1:28:09.4 54:33.6 2:41:38.0 53 7
8 ,Straight Line Domina 725 27:27.0 1:30:58.1 47:11.3 2:45:36.4 54 8
9 ,Brownlee Crew 735 31:56.1 1:25:35.5 48:21.7 2:45:53.4 55 9
10 ,One Mission 721 23:53.5 1:25:53.8 56:44.9 2:46:32.3 56 10
11 ,Team Cokken 727 30:02.4 1:22:22.6 54:37.9 2:47:03.0 57 11
12 ,Team All Over 726 25:20.2 1:30:15.5 52:37.9 2:48:13.8 58 12
13 ,32 Mile Beer Run 712 22:49.8 1:35:08.9 52:18.9 2:50:17.7 59 13
14 ,The Move 730 20:53.0 1:40:52.6 51:56.2 2:53:41.9 60 14
15 ,Banzai 713 29:53.6 1:30:54.3 54:22.6 2:55:10.6 61 15
16 ,Racelab Tres Hierros 723 25:55.6 1:25:57.2 1:03:59.1 2:55:52.0 62 16
17 ,Nothing But Net 720 34:12.4 1:26:23.8 58:10.7 2:58:47.0 63 17
18 ,Team Slater 798 27:55.4 1:27:39.4 1:05:32.9 3:01:07.8 64 18
19 ,La Salchicha Y El Pa 719 26:31.1 1:36:07.3 1:03:48.3 3:06:26.8 65 19
20 ,Team Coppelli 728 35:56.2 1:46:10.5 44:41.1 3:06:47.8 66 20
21 ,Gatos Locos 716 33:12.0 1:26:04.2 1:07:39.0 3:06:55.2 67 21
22 ,Keystones 718 29:35.4 1:32:04.9 1:07:05.7 3:08:46.1 68 22
23 ,The Wives 732 38:12.0 1:38:44.5 53:01.6 3:09:58.3 69 23
24 ,Tribaby 733 38:59.8 1:28:40.3 1:06:11.7 3:13:51.8 70 24
25 ,Katie And The Fat Gu 717 32:04.4 1:36:02.5 1:07:24.1 3:15:31.1 71 25
26 ,Drink, Swim, Ride, R 715 34:33.1 1:30:36.7 1:14:05.5 3:19:15.5 72 26
27 ,Pirates Of Penasco 722 37:30.8 1:45:15.5 1:11:49.5 3:34:35.8 73 27
28 ,The Tres Chicas Borr 711 41:38.7 1:39:37.7 1:24:43.3 3:45:59.8 74 28
Go to Top
0-99 Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Schmitz,Andreas 853 38:24.3 1 1
2 Campos,Jose 789 40:05.9 2 2
3 Bonnett,James 62 40:51.8 3 3
4 Owen,Chazz 488 44:20.8 4 4
5 Lapan,Shane 797 44:50.9 5 5
6 Carbonneau,Gary 97 46:47.3 6 6
7 Gemar,David 770 47:22.1 7 7
8 Distefano,Dan 829 48:16.0 8 8
9 Kalew,Jason 830 50:23.0 9 9
10 Goodman,Greg 757 52:04.2 11 10
11 Kenney,Sean 771 53:02.1 12 11
12 Curtis,Kevin 799 53:07.7 13 12
13 Clarke,Patrick 784 56:40.3 20 13
14 Stone,David 627 58:21.8 23 14
15 Denman,Shaun 153 1:01:08.3 26 15
16 Flippo,Marc 206 1:01:31.9 27 16
17 Davis,Eric 843 1:04:29.7 31 17
18 Conboy Ii,Mike 125 1:04:41.7 32 18
19 Gunning,Jeff 249 1:08:03.6 36 19
20 Angle,Tim 780 1:12:19.9 39 20
21 Stecker,Leger 823 3:59:00.5 75 21
22 Zamora,Joe 706 3:59:02.7 77 22
Go to Top
0-99 Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Forsberg,Abby 748 51:10.7 10 1
2 Stalzer,Christine 614 54:01.7 14 2
3 Catalano,Christina 106 54:33.3 15 3
4 Fincham,Sara 198 54:45.9 16 4
5 Henry,Jillian 279 55:39.1 17 5
6 Lapan,Krista 796 55:57.7 18 6
7 George,Erica 223 56:28.3 19 7
8 Bunker,Meghan 801 56:52.2 21 8
9 Stone,Jill 626 58:21.4 22 9
10 Orkney,Rebecca 773 58:37.2 24 10
11 Schneider,Caroline 781 1:00:26.7 25 11
12 Weiler,Tricia 673 1:02:46.4 28 12
13 Hansen,Erin 261 1:02:56.1 29 13
14 Lopez,Samantha 396 1:03:20.7 30 14
15 Morton,Marlys 455 1:05:50.1 33 15
16 Plumb,Judy 510 1:05:53.1 34 16
17 Spindler,Cheryl 607 1:07:54.1 35 17
18 Declusin,Bobbie 147 1:09:27.2 37 18
19 Angle,Kris 779 1:12:19.9 38 19
20 Denman,Kandi 152 1:12:34.2 40 20
21 Plumb,Heidi 511 1:13:04.9 41 21
22 Carrillo,Nora 100 1:14:01.0 42 22
23 Fairbrother,Betsy 188 1:14:34.8 43 23
24 Metcalf,Liz 828 1:16:59.9 44 24
25 Bowers,Shirley 65 1:27:14.2 45 25
26 Grohol,Angela 248 1:30:23.7 46 26
27 Williams,Katie 688 3:59:02.7 76 27