Las PalomasTriatlon at Rocky Point
May 4, 2008
     
Results by Red Rock Timing  
Software by ChuckScore  
     
Male
Female
Top Male
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Cleveland,Geoff 118 5:10.0 24:56.0 22:30.9 52:37.0 1 1
2 Gutierrez,Michael 808 7:55.1 27:37.0 23:33.5 59:05.6 2 2
3 Kuhler,Lance 366 6:54.9 27:38.2 24:54.3 59:27.6 3 3
Go to Top
Top Female
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Bolen,Janell 61 8:15.5 27:42.8 26:09.5 1:02:07.8 9 1
2 Glenn,Erin 231 7:16.9 29:07.7 26:18.7 1:02:43.4 11 2
3 Cleveland,Julie 119 7:00.3 31:00.6 27:53.3 1:05:54.2 20 3
Go to Top
Sprint Men 1-19
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Warnholtz,Johann 669 9:04.6 34:09.7 26:08.2 1:09:22.6 43 35
2 Parker,John 495 9:18.2 34:44.9 32:23.2 1:16:26.4 109 80
3 Niemtschk,Kyle 470 10:29.9 38:16.0 29:06.6 1:17:52.6 125 86
4 Wright,Carson 696 9:35.3 38:03.5 30:43.2 1:18:22.1 133 90
5 Stone,Joel 753 8:13.4 43:44.9 26:31.7 1:18:30.0 138 93
6 Brozzo,Justin 765 11:38.8 41:09.6 27:57.7 1:20:46.3 170 110
7 Nadjafi,Nima 459 10:05.0 43:04.0 29:00.8 1:22:10.0 189 119
8 Hickman,John Thomas 282 12:24.2 47:01.1 39:25.6 1:38:51.0 314 169
9 Barnwell,Kj 42 10:37.2 1:25:15.7 35:58.2 2:11:51.2 369 192
Go to Top
Sprint Men 20-24
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Schneider,Aaron 571 7:53.9 35:24.5 26:05.8 1:09:24.3 44 36
2 Carbonneau,Steven 96 7:56.8 33:56.7 29:40.7 1:11:34.3 56 45
3 Wilson,Daniel 690 9:54.4 36:27.9 25:23.9 1:11:46.3 61 50
4 Hoffman,Jordan 807 12:13.7 38:18.4 22:20.3 1:12:52.5 72 56
5 Crawley,Kevin 135 9:56.8 51:37.1 33:30.0 1:35:04.0 298 164
Go to Top
Sprint Men 25-29
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Bagby,Christopher 31 7:40.8 32:24.4 26:01.4 1:06:06.7 23 20
2 Norgaard,August 818 8:13.8 30:45.2 28:31.3 1:07:30.4 31 26
3 Leake,Jeremiah 834 8:35.5 32:09.4 27:16.2 1:08:01.1 34 27
4 Doran,Mike 740 10:52.6 33:08.0 24:09.5 1:08:10.2 35 28
5 Karnya,Sam 336 9:33.1 33:52.1 26:01.8 1:09:27.0 45 37
6 Schneider,Joseph 782 8:38.8 33:18.6 27:30.5 1:09:28.0 46 38
7 Payne,Aaron 743 8:45.8 32:41.7 29:05.8 1:10:33.4 49 40
8 Haymore,Justin 271 9:55.4 33:56.5 26:58.6 1:10:50.6 50 41
9 Goff,Daniel 235 8:46.7 35:21.9 27:15.0 1:11:23.7 54 43
10 Rasheta,Nik 523 9:41.4 35:14.7 27:14.4 1:12:10.6 66 53
11 Kendrick,Noah 343 11:42.1 38:14.6 25:58.2 1:15:55.0 102 75
12 Ramirez,Eric 755 11:19.1 36:13.0 28:32.2 1:16:04.4 105 78
13 Putnam,Walter 519 10:44.6 39:31.6 27:26.9 1:17:43.2 123 85
14 Hansen,Lincoln 815 10:33.1 37:07.7 30:42.7 1:18:23.6 135 91
15 Clothier,Daniel 121 12:32.7 37:13.6 28:38.7 1:18:25.1 136 92
16 Wheeler,Gabriel 682 9:58.6 37:30.4 31:25.1 1:18:54.2 144 96
17 Rasheta,Noah 526 9:42.3 38:31.6 31:23.3 1:19:37.3 155 103
18 Coughlin,James 129 8:33.1 38:21.5 32:56.1 1:19:50.8 158 104
19 Padgett,Joseph 490 9:18.9 39:42.3 35:51.4 1:24:52.7 208 129
20 Pettit,Andrew 785 11:32.7 44:43.4 31:13.9 1:27:30.2 233 137
21 Carter,Jonathan 104 10:27.5 44:28.2 32:57.8 1:27:53.5 238 140
22 Fitzpatrick,Dustin 202 11:11.5 46:15.7 36:19.9 1:33:47.2 286 158
23 Duddleston,Nicholas 161 11:08.8 44:26.7 38:19.0 1:33:54.7 289 160
24 Navarro,Brian 465 19:01.6 44:26.9 31:19.8 1:34:48.4 294 163
25 Korsan,Christopher 356 10:51.2 49:02.1 36:05.8 1:35:59.2 304 167
26 Olsen,Frederick 482 12:40.6 52:17.4 36:21.6 1:41:19.7 326 173
27 Dell,Michael 772 11:35.3 51:59.1 38:13.9 1:41:48.4 330 175
28 Nagy,Thomas 460 11:33.9 50:08.8 41:11.0 1:42:53.9 336 177
29 Flack,Danny 766 12:29.8 1:02:31.4 32:19.7 1:47:21.0 342 179
30 Paull,Daniel 498 12:08.8 56:22.6 44:11.4 1:52:42.9 354 183
31 Green,Patrick 768 12:40.2 1:02:22.6 38:09.5 1:53:12.5 356 184
32 Huerta,Habib 299 4:41:02.4 402 206
33 Morrison,Shawn 454 4:41:02.6 403 207
Go to Top
Sprint Men 30-34
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Duray,Karl 164 7:20.3 30:32.3 24:24.3 1:02:17.0 10 9
2 Anderson,Jesse 25 7:23.0 31:23.2 24:33.0 1:03:19.3 13 11
3 Hoeh,Joshua 288 9:07.3 32:38.2 24:13.4 1:05:59.0 21 18
4 Thompson,Jeff 638 7:31.5 32:10.6 27:40.5 1:07:22.7 30 25
5 Chumbler,Brian 113 8:37.0 33:00.6 26:35.7 1:08:13.4 36 29
6 Orchard Jr,John 485 7:50.2 29:37.9 31:40.0 1:09:08.2 40 32
7 Maxwell,Shawn 417 8:02.2 32:51.4 28:24.9 1:09:18.6 42 34
8 Schepper,Brent 566 7:29.8 34:53.1 29:02.1 1:11:25.1 55 44
9 Crawford,Daniel 133 8:22.7 37:26.2 25:47.1 1:11:36.0 57 46
10 Erich,Rob 774 9:10.2 32:11.4 31:33.1 1:12:54.8 74 57
11 Rasmussen,Kent 527 10:53.2 36:21.7 26:28.8 1:13:43.8 83 63
12 Hawkins,Robert 267 8:48.1 37:47.1 27:19.6 1:13:54.9 85 64
13 Valentine,Kip 649 9:24.7 33:25.3 32:54.0 1:15:44.1 99 73
14 Jardine,Seth 775 8:29.7 33:32.8 33:54.3 1:15:57.0 103 76
15 Lachance,Ryan 371 8:42.7 41:11.1 27:21.8 1:17:15.7 116 82
16 Valkenburg,Kyle 650 10:40.3 34:44.5 32:39.6 1:18:04.6 128 88
17 Keller,Jeremy 341 9:06.5 37:30.3 31:30.8 1:18:07.7 129 89
18 Mogren,Sam 441 10:14.8 34:56.6 33:22.0 1:18:33.5 139 94
19 Johnson,Mike 319 10:41.9 35:15.6 34:19.5 1:20:17.1 164 106
20 Rasmussen,Richard 756 8:39.2 39:28.6 32:30.0 1:20:37.9 167 108
21 Wells,Lucas 677 9:13.8 38:17.6 34:17.0 1:21:48.6 186 118
22 Mellentine,Stephen 428 11:57.7 40:27.7 30:36.2 1:23:01.7 196 122
23 Orr,Jeff 486 10:37.1 39:26.6 34:17.9 1:24:21.6 205 127
24 Larsen,Kelly 378 9:48.0 41:17.1 34:54.4 1:25:59.6 217 132
25 Johnson,Michael 322 8:41.7 42:29.7 36:00.7 1:27:12.2 230 135
26 Yant,Kurtis 700 11:28.7 45:26.9 32:05.4 1:29:01.2 250 144
27 Martinez,Alberto 856 15:11.6 40:41.6 34:42.6 1:30:36.0 265 149
28 Sparks,Kolby 604 15:24.9 36:32.6 38:42.2 1:30:39.8 266 150
29 Clymer,Jereme 122 14:05.2 40:35.0 37:27.5 1:32:07.7 273 154
30 Burleson,Adam 787 12:18.2 41:53.3 41:17.6 1:35:29.3 302 166
31 Padilla,Kristofer 491 10:06.6 38:53.5 51:09.4 1:40:09.5 318 170
32 Wager,Chris 659 13:59.9 52:27.6 45:29.0 1:51:56.5 353 182
33 Sosa,Ron 602 12:43.4 1:06:07.4 41:02.0 1:59:52.9 361 187
34 Ellingson,Eric 175 4:40:59.7 394 198
35 Duffield,David 162 4:41:00.4 396 200
36 Pelz Jr,Dale 499 4:41:00.7 398 202
37 Schacherbauer,David 565 4:41:02.7 404 208
Go to Top
Sprint Men 35-39
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Chouman,Taissir 109 8:33.2 28:53.6 23:29.9 1:00:56.8 7 7
2 Biggs,Randy 55 7:44.4 31:43.1 23:40.2 1:03:07.8 12 10
3 Lueck,Adam 399 8:31.6 29:47.1 27:45.8 1:06:04.7 22 19
4 Kuna,Michael 792 8:37.9 27:34.1 30:10.1 1:06:22.2 25 21
5 Ashworth,Kevin 29 8:27.3 33:13.4 25:22.2 1:07:03.0 27 22
6 Horton,David 747 10:04.2 33:50.6 24:39.0 1:08:33.9 39 31
7 Olivas,Michael 479 12:23.3 31:43.2 25:37.4 1:09:44.0 47 39
8 Bridgford,Eric 73 9:33.9 31:43.9 29:37.3 1:10:55.2 51 42
9 Middleton,Drew 429 10:26.4 32:27.2 28:47.0 1:11:40.7 59 48
10 Essendrup,Kim 184 9:22.0 32:01.3 30:17.4 1:11:40.8 60 49
11 Lawrence,Kevin 382 9:52.2 35:21.3 27:43.5 1:12:57.2 75 58
12 Mutsaers,Steven 457 8:25.8 38:14.1 26:20.2 1:13:00.2 76 59
13 Altamirano,Ramon 22 11:21.1 35:32.2 26:45.1 1:13:38.4 81 61
14 Withycombe,Chad 692 10:01.7 36:30.3 27:07.8 1:13:39.9 82 62
15 Stahl,Steve 612 10:38.3 34:52.8 28:28.9 1:14:00.0 86 65
16 Madsen,Arthur 403 9:15.4 35:21.7 30:10.7 1:14:47.9 92 69
17 Carlisle,Kenneth 99 11:45.1 33:43.3 29:50.7 1:15:19.2 94 70
18 Rehm,Matt 529 11:33.5 33:11.6 30:37.2 1:15:22.3 95 71
19 Rzonca,Matthew 553 10:07.8 36:00.1 29:40.7 1:15:48.7 101 74
20 Heilmann,Jim 274 8:25.4 33:58.7 34:29.9 1:16:54.2 112 81
21 Rasheta,Dak 525 9:06.3 35:55.4 33:38.0 1:18:39.9 141 95
22 Smith,Jeff 597 10:55.4 35:28.8 32:50.9 1:19:15.2 148 99
23 Thornton,Trent 639 11:11.6 33:00.4 35:07.0 1:19:19.0 149 100
24 Anderson,Scott 24 10:12.6 39:50.9 29:25.9 1:19:29.4 153 102
25 Clarke,Bill 115 11:21.3 42:44.3 31:00.3 1:25:06.0 212 131
26 Roberts,Simon 538 10:49.3 41:57.9 33:51.9 1:26:39.1 223 134
27 Estes,Jody 185 10:25.2 45:42.5 31:18.8 1:27:26.6 232 136
28 Wettstein,Aaron 680 10:15.9 42:13.2 36:53.8 1:29:22.9 256 146
29 Kane,Mike 335 12:53.5 41:42.4 36:56.2 1:31:32.2 269 153
30 Hiedeman,Justin 283 11:04.8 47:17.5 34:50.5 1:33:12.9 284 156
31 Carrillo,Paul 101 9:20.0 56:32.3 27:56.3 1:33:48.7 287 159
32 Ybarra,Gabriel 701 12:10.6 49:38.0 36:38.4 1:38:27.1 312 168
33 Mccauley,Tom 419 12:10.2 44:03.7 44:33.2 1:40:47.2 321 171
34 Kolnacki,Steven 355 13:08.1 55:28.3 32:59.5 1:41:36.0 328 174
35 Koski,Kent 357 17:45.0 45:51.1 38:30.2 1:42:06.4 331 176
36 Deines,Rob 149 9:04.5 46:20.4 56:08.6 1:51:33.6 352 181
37 Fryer,Jeffrey 215 25:36.8 45:47.9 43:37.9 1:55:02.6 358 185
38 Cabrales,Jesus 762 11:04.0 52:53.1 57:03.2 2:01:00.4 363 189
39 Barnes,Desmond 40 15:02.4 48:56.8 57:01.1 2:01:00.5 364 190
40 Burke,Paul 85 4:40:59.1 392 196
41 Bowers,Mark 63 4:41:02.2 401 205
Go to Top
Sprint Men 40-44
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Young,Jim 704 8:37.9 27:26.2 23:47.8 59:52.1 5 5
2 Schraml,Scott 575 8:19.1 27:39.7 25:44.6 1:01:43.5 8 8
3 Rochard,Peter 542 9:04.9 30:26.5 24:01.6 1:03:33.1 14 12
4 Gavel,Greg 222 10:17.3 28:44.8 25:30.6 1:04:32.8 15 13
5 Ortega,John 487 9:21.8 31:04.8 24:51.8 1:05:18.5 17 15
6 Garner,Bryce 221 10:10.1 32:09.5 24:58.1 1:07:17.8 29 24
7 Mcclellan,Steve 420 10:08.6 30:43.1 28:19.4 1:09:11.2 41 33
8 Lake,Sean 372 7:58.1 32:00.8 31:59.8 1:11:58.8 63 52
9 Kotalik,Ken 360 7:38.2 34:06.6 30:46.5 1:12:31.5 68 54
10 Ramirez,Ruben 522 11:08.6 32:48.2 29:12.5 1:13:09.4 78 60
11 Culp,John 138 9:43.7 38:03.6 26:52.1 1:14:39.5 88 66
12 Fernandez,Hector 195 8:37.8 39:38.7 27:26.7 1:15:43.3 98 72
13 Evans,Kye 187 9:30.3 34:37.1 32:13.8 1:16:21.3 106 79
14 Stanifer,Michael 615 12:33.9 32:08.5 33:21.8 1:18:04.4 127 87
15 Gluntz,Alan 232 8:36.3 38:59.4 31:51.8 1:19:27.7 152 101
16 Yearin,Donald 702 9:44.9 40:15.2 30:52.4 1:20:52.6 173 111
17 Clark,George 114 9:51.8 38:22.5 34:24.5 1:22:38.9 195 121
18 Sieffert,James 587 7:22.1 38:16.9 37:23.2 1:23:02.3 197 123
19 Wagner,Keith 661 11:59.9 38:58.0 32:29.2 1:23:27.1 199 125
20 Schmick,Brent 569 10:46.5 37:07.2 37:10.5 1:25:04.3 211 130
21 Jeras,Steven 317 10:39.7 40:21.9 36:33.2 1:27:34.8 234 138
22 Reisdorph,Dan 530 13:56.9 41:04.4 33:37.9 1:28:39.3 247 143
23 Niemtschk,Michael 469 11:55.2 42:24.8 38:43.9 1:33:04.0 283 155
24 Isayev,Sergey 307 14:06.8 45:46.2 41:00.5 1:40:53.6 323 172
25 Bunde,Nils 82 4:40:59.2 393 197
26 Wallace,Scott 665 4:41:00.6 397 201
27 Anderson,Troy 23 4:41:01.2 399 203
28 Dwire,David 167 4:41:02.7 405 209
29 Mallavia,Donald 405 4:41:03.1 406 210
Go to Top
Sprint Men 45-49
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Silvestri,Jay 590 7:54.8 26:55.4 24:54.8 59:45.2 4 4
2 Gossie,Michael 240 10:11.5 31:51.7 22:48.1 1:04:51.4 16 14
3 West,Jim 679 10:25.0 30:32.1 24:39.2 1:05:36.4 18 16
4 Clifton,Michael 811 7:48.7 28:43.8 29:12.1 1:05:44.7 19 17
5 Olivas,Ted 478 8:05.1 32:56.0 26:04.7 1:07:05.9 28 23
6 Morris,Burt 452 8:30.1 33:38.8 29:29.8 1:11:38.9 58 47
7 Alsup,Brendan 20 8:46.6 34:18.3 28:47.2 1:11:52.2 62 51
8 Gonzalez,Jairo 237 8:34.6 32:04.7 32:10.0 1:12:49.4 71 55
9 Boyes,Kenny 66 9:11.4 33:21.6 32:10.6 1:14:43.6 90 68
10 Rzonca,Pete 556 10:47.2 36:55.4 28:15.6 1:15:58.4 104 77
11 Dempsey,David 151 8:45.5 37:03.3 31:49.4 1:17:38.3 121 83
12 Nieuwenhuis,Bart 472 9:44.4 33:39.7 34:18.4 1:17:42.6 122 84
13 Hudson,Jeffrey 298 10:40.8 35:22.4 33:02.4 1:19:05.7 146 98
14 Hickman,John 281 12:12.9 42:38.3 26:47.2 1:21:38.4 182 114
15 Sanborn,Bruce 560 9:27.3 37:06.4 35:10.8 1:21:44.5 183 115
16 Levy,Mark 388 10:50.3 35:42.9 35:11.8 1:21:45.0 184 116
17 Batt,Mike 45 8:53.2 41:23.8 31:30.5 1:21:47.6 185 117
18 Mcmahon,Michael 754 12:26.3 39:08.6 30:54.2 1:22:29.2 192 120
19 Valocchi,Gene 651 10:22.0 35:34.1 37:47.3 1:23:43.5 200 126
20 Holmquist,Gene 292 11:59.4 41:00.2 36:31.8 1:29:31.6 259 148
21 Russo,Guido 837 13:10.2 47:05.5 35:06.0 1:35:21.7 301 165
22 Williams,Steven 687 16:33.5 46:31.3 40:45.1 1:43:49.9 339 178
23 Hubbard,Diane 841 17:12.2 59:42.1 44:03.1 2:00:57.4 362 188
24 Davenport,David 139 11:06.2 1:15:20.4 39:28.6 2:05:55.3 368 191
25 Pons,John 513 4:40:59.0 391 195
26 Baseggio,Tom 44 4:41:03.5 407 211
Go to Top
Sprint Men 50-54
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Edmonds,John 171 8:04.2 26:17.7 26:11.5 1:00:33.5 6 6
2 Zemites,Tom 709 9:24.9 32:17.5 26:38.0 1:08:20.6 37 30
3 Landaburu,Ricardo 374 9:54.3 35:08.3 29:40.6 1:14:43.3 89 67
4 Cobb,Rick 123 10:23.9 39:54.8 29:41.3 1:20:00.1 160 105
5 Macias,J. Jesus 783 12:11.2 37:14.8 30:59.1 1:20:25.3 166 107
6 Gobster,Michael 234 12:33.6 34:14.0 33:51.8 1:20:39.5 168 109
7 Hegarty,Timothy 273 10:20.2 38:58.3 32:01.9 1:21:20.4 180 113
8 Brockmeyer,Ed 751 10:14.8 38:04.1 34:48.6 1:23:07.5 198 124
9 Crawford,Thaddeus 134 10:22.4 38:06.4 39:12.0 1:27:40.9 237 139
10 Jones,Lewis 328 14:02.6 43:42.2 30:17.9 1:28:02.9 239 141
11 Milligan,Larry 438 11:45.2 43:32.8 32:57.6 1:28:15.7 241 142
12 Hochuli,Peter 287 9:23.9 39:20.8 40:24.6 1:29:09.4 253 145
13 Hamblin,Steve 256 55:03.9 1:30:45.8 267 151
14 Minsher,Bazos 845 11:57.1 42:34.8 36:23.3 1:30:55.2 268 152
15 Horton,Dan 295 10:44.1 43:13.1 40:12.3 1:34:09.6 291 161
16 O'connor,Daniel 475 12:21.7 48:46.1 33:08.5 1:34:16.4 292 162
17 Nagy,Steve 462 11:53.4 58:11.6 41:25.1 1:51:30.2 351 180
18 Newson,Terry 846 20:43.6 1:17:24.7 1:03:43.6 2:41:52.0 374 194
Go to Top
Sprint Men 55-59
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Fitzpatrick,Michael 201 15:25.6 36:35.2 28:58.6 1:20:59.5 176 112
2 Spooner,Norm 609 10:32.2 35:18.7 38:42.4 1:24:33.4 206 128
3 Bell,Scott 47 12:35.2 40:37.1 36:11.9 1:29:24.4 257 147
4 Hillery,Jerry 284 10:56.0 42:53.4 39:39.3 1:33:28.7 285 157
5 Hurst,Michael 300 4:41:01.9 400 204
Go to Top
Sprint Men 60+
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Dykshorn,Eldon 169 14:35.4 35:42.5 28:45.9 1:19:03.9 145 97
2 Hendrickson,Brian 278 12:54.2 43:43.2 29:29.7 1:26:07.2 218 133
3 Rasheta,Lary 742 17:59.6 54:19.2 46:19.8 1:58:38.7 359 186
4 Leitner,George 386 21:37.2 1:18:15.5 50:38.8 2:30:31.6 372 193
5 Durfey,Gene 165 4:40:59.8 395 199
Go to Top
Sprint Women 1-19
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Kuna,Jessica 793 12:04.3 39:41.1 35:08.1 1:26:53.6 225 91
2 Brockmeyer,Kelsey 752 9:44.6 48:13.8 43:35.4 1:41:33.9 327 154
Go to Top
Sprint Women 20-24
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Withycombe,Lauren 691 9:59.4 36:10.6 30:14.8 1:16:24.8 108 29
2 Bender,Karen 763 8:59.8 37:25.0 30:34.1 1:16:59.0 113 32
3 Bingham,Elena 800 10:20.0 37:49.7 29:36.8 1:17:46.7 124 39
4 Gieringer,Julie 228 8:58.0 37:46.5 31:42.4 1:18:27.0 137 45
5 Wolfe,Amanda 694 10:37.8 42:57.7 30:42.9 1:24:18.5 204 78
6 Rivera,Amy 537 10:23.7 39:05.2 35:16.4 1:24:45.4 207 79
7 Meador,Dani 426 11:29.7 39:07.4 35:53.2 1:26:30.4 222 89
8 Floberg,Mary 207 9:09.1 42:44.7 35:44.2 1:27:38.1 235 97
9 Thompson,Barbarann 637 9:33.4 41:48.8 37:08.4 1:28:30.7 245 103
10 Bennett,Lyndsie 49 12:16.7 42:15.9 38:11.5 1:32:44.2 281 127
11 Himmerick,Katie 286 9:38.6 53:08.2 32:05.1 1:34:51.9 296 133
12 Carbonneau,Meghan 95 12:49.8 47:20.9 37:03.0 1:37:13.8 310 143
13 Broberg,Renee 75 12:05.7 48:35.8 47:27.3 1:48:08.9 345 166
14 Wilke,Melanie 686 12:41.8 1:08:54.7 51:13.5 2:12:50.0 370 178
15 Naranjo,Adriana 464 4:37:01.8 386 192
Go to Top
Sprint Women 25-29
  Total Overall Overall
Place Name Bib Swim Bike Run Time Place by Sex
1 Sager,Emily 557 8:49.1 32:10.2 25:20.6 1:06:20.0 24 4
2 Risby,Kristen 2 9:53.4 35:25.6 28:02.2 1:13:21.3 80 20
3 Padilla,Allison 492 10:08.2 37:04.8 28:21.0 1:15:34.1 97 26
4 Klippel,Jessica 352 9:36.0 36:46.2 29:22.8 1:15:45.1 100 27
5 Gagliardi,Julia 217 7:43.3 37:00.2 34:06.5 1:18:50.1 143 48
6 Shields,Mindy 585 9:37.3 38:46.4 30:44.2 1:19:07.9 147 49
7 Heintz,Diana 275 8:52.3 34:32.2 36:19.1 1:19:43.6 156 53
8 Leclair,Ashley 384 8:40.8 39:03.9 32:21.9 1:20:06.7 161 56
9 Nahas,Andrea 463 7:51.3 41:07.4 31:12.1 1:20:10.9 163 58
10 Wheeler,Shannon 681 10:41.2 39:27.6 30:38.3 1:20:47.2 171 61
11 Roseen,Candace 546 13:13.0 39:03.4 28:32.5 1:20:49.0 172 62
12 Dobbs,Lori 156 10:38.7 36:05.1 34:11.6 1:20:55.5 175 64
13 Jones,Amber 326 11:51.2 38:07.0 32:21.9 1:22:20.2 191 72
14 Irving,Stacy 305 14:13.9 43:13.1 27:26.8 1:24:53.9 210 81
15 Crawford,Jennifer 132 10:03.1 43:18.3 32:35.8 1:25:57.3 216 85
16 Bybee,Kirstin 92 10:46.5 37:48.0 37:48.1 1:26:22.7 220 87
17 Fitzpatrick,Colleen 200 10:12.7 43:15.7 33:00.3 1:26:28.8 221 88
18 Mahowald,Amanda 404 12:28.1 39:57.0 34:37.3 1:27:02.4 227 93
19 Cowger,Carrie 130 8:00.7 43:43.7 35:33.2 1:27:17.7 231 96
20 Zajac,Sarah 705