Flagstaff Finale
May 17, 2008
     
Results by Red Rock Company  
Software by ChuckScore  
     
Male Unknown
Female
Marathon Men
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Schmidt,Ryan 928 1:31:58.8 129 112
2 Silverman,Jim 596 2:18:37.5 245 212
3 Bennett,Brian 38 2:24:24.2 252 218 Primus Cycling
4 Nelson,Jared 564 2:24:50.1 253 219
5 Keith,Art 539 2:25:20.2 254 220 Schampa Racing
6 Phillips,Gary 568 2:29:55.6 268 234
7 Frazier,Brandon 7 2:34:13.1 277 242
8 Laroche,Robert 137 2:35:18.6 280 245 Swiss American Racin
9 Macfarland,Arthur 149 2:36:23.4 281 246
10 Sullivan,Ben 298 2:37:52.9 282 247
11 Marks,David 555 3:01:55.3 312 272 Red Rock Racing Flag
12 Cavner,Jonathan 255 3:03:17.3 314 274
13 Hall,Gary 92 3:05:46.1 316 275 Missing Link Racing
14 Pacheco,Matthew 566 3:06:17.4 317 276
15 Parker,Derek 567 3:15:00.3 320 278
16 Tritle,Nate 915 3:17:19.7 323 280
17 Bingham,Mark 40 3:18:37.4 326 281
18 Bednar,David 916 3:34:28.2 329 283
19 Duke,Matt 70 4:26:36.9 332 284 Primus Cycling
20 Dolman,Robert 920 4:26:38.5 333 285
Go to Top
Marathon Women
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Clayton,Heidi 364 3:18:37.0 324 44
2 Marks,Windy 282 3:18:37.1 325 45
3 Pang,Irene 178 3:34:39.5 330 47
4 Wilson,Deb 1293 3:35:20.1 331 48
5 Wallace,Sheri 232 4:34:16.4 334 49
6 Kerby,Janet 125 5:13:07.6 336 50
7 Grove,Margaret 1388 5:13:09.6 337 51
Go to Top
Pro Men
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Woodruff,Travis 595 2:14:27.9 235 204 Adrenaline
2 Runyan,Lance 1308 2:16:28.1 240 207 Absolute Bikes
3 Herrera,Jeffrey 19 2:17:06.4 242 209 Procon/1st National
4 Neat,Eric 341 2:17:43.8 243 210
5 Sawasky,John 14 2:18:31.9 244 211
6 Reedy,Kamden 2 2:19:22.1 246 213
7 Keller,Scott 1 2:21:30.6 250 217
8 Colavito,Kyle 520 2:26:49.2 260 226 Gordy's Bicycles
9 Rice,Kevin 574 2:27:25.7 262 228 Arizona Cyclist
10 Suter,Chris 11 2:27:34.2 263 229 Gordy's Bicycles
11 Sanchez,Steve 577 2:27:40.6 264 230
12 Troute,Foye 584 2:32:25.2 273 239
13 Aitken,Chewy 506 2:33:23.6 274 240
14 Hull,Richard 537 2:40:01.0 289 253
15 Tsosie,Tobey 936 2:53:31.3 303 266
16 Webster,Benjamin 3 2:59:03.7 309 270
Go to Top
Age Unknown - Male
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Cline,Michael 519 4:44:11.7 335 286
Go to Top
Expert Men 1-18
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Kraakevik,Kyle 278 2:41:21.4 291 255
Go to Top
Expert Men 19-39
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Connors,Matt 245 2:16:08.2 239 206 Team Landis
2 Stanford,Zachary 214 2:26:11.5 256 222
3 Harris,Jeff 944 2:26:12.3 257 223
4 Faeh,Thomas 530 2:26:34.1 258 224
5 Shaver,Rob 208 2:27:12.5 261 227 Absolute Bikes
6 Cooper,Jerrad 484 2:30:18.9 269 235
7 De Mos,Daniel 63 2:32:02.7 271 237 Tribe Multisport
8 Wright,Neal 328 2:34:26.1 279 244
9 Rahn,Paul 572 2:39:32.9 286 251 Red Rock Racing Flag
10 Cronin,Michael 526 2:39:33.6 287 252
11 Low,Sadhu 552 2:41:19.5 290 254
12 Coplea,Corey 525 2:41:42.9 292 256 Team Landis
13 Kozuch,Benji 134 2:42:09.3 293 257
14 Hedberg,Brandon 534 2:42:15.9 294 258 Tribe Multisport
15 Robinson,James 575 2:46:50.4 297 260
16 Delong,Stephen 65 2:49:05.3 298 261 Gordy's Bicycles
17 Broaderip,Paul 515 2:49:31.4 299 262
18 Moeller,Colby 163 2:53:11.0 302 265 Missing Link Racing
19 Wilkens,Chris 361 2:53:53.5 304 267 Primus Cycling
20 Fioravanti,Pete 75 2:57:39.6 306 268
21 Capages,Chris 53 3:13:21.7 318 277
Go to Top
Expert Men 40-49
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Riseborough,Kevin 193 2:19:40.7 248 215
2 Permenter,Darrin 180 2:26:35.5 259 225
3 Raney,Craig 1394 2:29:32.4 266 232 Oro Valley Bicycle
4 Wille,Mark 237 2:32:03.4 272 238
5 Labenske,James 543 2:34:15.2 278 243
6 Koller,Keith 277 2:39:14.6 285 250
7 Zamora,Carlos 244 2:43:56.8 296 259
8 Verderame,Bob 586 2:49:48.5 300 263
9 Alvarez,Alex 508 3:02:51.3 313 273
Go to Top
Expert Men 50+
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Gibson,Jim 355 2:29:52.5 267 233
2 Tomei,Keith 226 2:51:34.0 301 264 Adrenaline
3 Fitzer,John 264 2:58:07.6 308 269
4 Kincheloe,Charles 276 3:00:12.9 311 271 Procon/1st National
5 Loftus,Frank 143 3:15:37.8 321 279
Go to Top
Single Speed Advanced
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Ament,Tom 28 2:25:34.4 255 221
2 Latham,Chris 139 2:29:23.3 265 231
3 Kennedy,Doug 124 2:31:58.6 270 236 Primus Cycling
4 Grove,Chris 87 2:34:04.0 276 241 Absolute Bikes
5 Countryman,Scott 60 2:38:59.1 283 248
6 Dunn,Jeff 91 3:28:36.2 328 282 Absolute Bikes
Go to Top
Pro Women
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Meyers,Melanie 558 2:40:00.5 288 36 Ska Brewing
2 Sica,Jennifer 6 2:57:13.4 305 38
3 Kimmerer,Linden 5 2:59:16.9 310 40 Sabino Cycles
Go to Top
Sport Men 1-18
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Conley,Daniel 1065 1:29:20.0 115 98 Adrenaline
2 Geiger,Ryan 1046 1:31:45.8 124 107 Absolute Bikes
3 Creager,Kallan 1098 1:31:46.1 125 108
4 Weston,James 1064 1:47:44.5 194 176 Red Rock Racing Flag
5 Ward,Zack 590 1:52:18.4 201 182 Absolute Bikes
6 Quinlan,Jacob 1080 1:53:44.8 202 183
7 Schenck,Jeremy 1060 2:19:44.5 249 216
Go to Top
Sport Men 19-29
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Kuettel,Jestin 541 1:30:10.5 117 100
2 Cooley,Chris 259 1:33:13.2 139 122
3 Thompson,Dave 926 1:34:32.9 145 128
4 Keller,Zac 1025 1:34:58.5 149 132 Primus Cycling
5 Prows,Mike 569 1:46:05.7 183 165 Global Bikes
6 Arrowood,James 29 1:46:21.3 185 167 Ska Brewing
7 Nelson,Erik 951 1:48:42.9 197 179
8 Kim,Bennan 128 1:56:35.4 212 191
9 Schneider,Steve 956 2:00:05.0 218 195
Go to Top
Sport Men 30-39
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Allen,Timothy 26 1:27:01.3 112 95
2 O'brien,Corey 170 1:30:29.1 118 101
3 Ruyle,John 198 1:31:32.8 122 105
4 Blattert,Don 42 1:31:54.4 127 110
5 Bird,Jon 41 1:31:57.0 128 111
6 Schmidt,Ryan 928 1:31:58.8 130 113
7 Naef,Daniel 290 1:32:26.0 133 116
8 Gust,Eric 532 1:32:41.7 137 120 Missing Link Racing
9 Wimbush,Mike 241 1:33:20.6 140 123 Procon/1st National
10 Caslin,Joseph 517 1:33:43.1 141 124
11 Burns,Troy 254 1:34:21.2 144 127 Primus Cycling
12 Radu,Zach 1386 1:35:12.3 150 133
13 Miller,Jeff 929 1:36:58.0 155 138
14 Hullums,Jeffery 921 1:36:58.2 156 139
15 Stinski,Peter 580 1:40:49.8 166 148
16 Sheirbon,Chad 246 1:45:08.4 177 159 Oro Valley Bicycle
17 Winnebald,Carl 594 1:46:32.6 186 168 Team Landis
18 Hackett,George 90 1:48:25.4 195 177 Procon/1st National
19 Mukavetz,Jason 164 1:55:59.7 209 190 Sabino Cycles
20 Levasseru,David 550 2:04:22.6 225 202
21 Misavage,Tim 560 2:39:05.7 284 249
Go to Top
Sport Men 40-49
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Steiner,Brent 297 1:27:56.9 113 96
2 Dooley,Bret 933 1:28:20.6 114 97
3 Vasily,Dan 336 1:29:21.4 116 99
4 Kimble,Kenneth 129 1:30:34.1 119 102 Absolute Bikes
5 King,Daniel 130 1:32:22.3 132 115 Absolute Bikes
6 Koch,Ken 133 1:32:26.5 134 117
7 Lynch,Eric 1348 1:32:27.5 135 118
8 Mcnulty,Robert 158 1:34:13.0 143 126
9 Middlemore,Robert 559 1:34:43.4 146 129
10 Bruni,Chuck 49 1:36:43.8 153 136
11 Seyfried,John 579 1:36:46.2 154 137 Sabino Cycles
12 Henthorn,Dean 106 1:38:49.3 160 142 Procon/1st National
13 Zetich,Donald 942 1:38:54.4 162 144
14 Fritz,John 266 1:39:51.6 163 145 San Tan Racing
15 Garcia,Noel 352 1:42:29.1 168 150 Absolute Bikes
16 Thomasi,Arron 939 1:43:49.7 171 153
17 Brinton,Thomas 599 1:44:20.1 173 155
18 Ross,Ken 295 1:44:29.0 175 157
19 Harris,Randy 99 1:45:43.4 179 161
20 Spence,Tom 308 1:46:00.1 181 163
21 Chott,Jim 56 1:46:02.3 182 164 Swiss American Racin
22 Vines,Mike 230 1:46:34.5 187 169
23 Ambrose,Larry 326 1:46:40.8 188 170
24 Hull,Sam 538 1:47:29.2 191 173 Oro Valley Bicycle
25 Kumasaka,David 542 1:49:39.3 198 180
26 Ward,Steve 589 1:54:00.2 203 184 Tribe Multisport
27 Holmes,Sam 941 1:54:07.2 204 185
28 Sublett,Aaron 1381 1:54:18.8 206 187 Absolute Bikes
29 Renner,Frank 192 1:54:39.7 207 188
30 Bell,Guy 37 1:57:35.6 214 193 Missing Link Racing
31 Real,Octavio 189 2:00:59.2 219 196 Primus Cycling
32 Decot,Rob 937 2:01:03.9 220 197
33 Harris,Brad 98 2:01:50.7 223 200 Oro Valley Bicycle
Go to Top
Sport Men 50+
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Koss,Alex 540 1:31:45.5 123 106 Primus Cycling
2 Auwen,Jim 31 1:36:05.2 152 135
3 Gooch,Robert 81 1:38:49.7 161 143
4 Whitehead,Michael 301 1:43:50.3 172 154
5 Camoriano,John 52 1:44:21.8 174 156
6 Hehlen,Robert 102 1:46:09.2 184 166 Oro Valley Bicycle
7 Bosch,Jean-michel 514 1:47:10.1 189 171
8 Cox,Jim 61 2:01:45.5 222 199
9 Hollar,Philip 949 2:03:08.7 224 201
10 Miller,Joseph 161 2:17:05.3 241 208 Arizona Cyclist
11 Buder,Tom 382 2:19:26.0 247 214 Sabino Cycles
Go to Top
Single Speed Novice
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Smith,Evan 504 1:31:46.3 126 109 Tribe Multisport
2 Kasmar,Chad 366 1:32:13.5 131 114
3 Meyers,David 557 1:36:59.8 157 140
4 Utley,C Kevin 229 1:37:46.9 158 141 Absolute Bikes
5 Avila,Jose 32 1:43:31.9 169 151 Swiss American Racin
6 Jasper,Terry 116 1:44:52.3 176 158
7 Cannon,Brian 516 1:45:44.7 180 162 Primus Cycling
8 Ivy,Fred 115 1:47:29.2 192 174 Primus Cycling
9 Miller,Don 160 1:54:11.2 205 186
10 Seegert,Jamie 203 1:57:19.6 213 192 Primus Cycling
11 Akins,Scott 507 1:58:01.8 215 194
12 Maez,Michael 150 2:01:23.8 221 198
13 Landrith,Kyle 546 2:07:40.3 228 203 Procon/1st National
Go to Top
Collegiate Men
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Cronin,Patrick 528 1:32:28.7 136 119
2 Lee,Wilson 140 1:43:32.4 170 152
3 Owenby,Eli 329 1:55:56.9 208 189
Go to Top
Expert Women 19-39
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Stanford,Sara 213 2:57:46.6 307 39
2 Naughton,Amber 291 3:03:46.4 315 41 Absolute Bikes
Go to Top
Expert Women 40+
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Martin-wille,Deborah 152 3:14:30.1 319 42 Absolute Bikes
2 Barnes,Lisa 34 3:16:52.4 322 43 Swiss American Racin
3 Hawthorne,Stephanie 101 3:27:22.8 327 46
Go to Top
Beginner Men 1-10
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Mcnulty,Brandon 1055 10:01.7 1 1 Gordy's Bicycles
2 Christley,Jason 57 10:56.4 4 2
3 Polley,David 1038 11:30.0 5 3
4 Dauenhauer,Ryan 365 12:11.9 6 4
5 Titus-zimmerschied,Logan 1076 14:41.1 13 7 Oro Valley Bicycle
6 Ball,Jack 510 14:44.5 15 8
7 Grove,Westley 1072 14:53.2 16 9 Absolute Bikes
8 Nation,Jared 562 14:57.5 17 10
9 Hawthorne,Joshua 918 22:25.7 32 19
Go to Top
Beginner Men 11-12
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Von Schulze,Ian 1017 13:27.0 9 5
2 Edwards,Zachary 1029 13:27.2 10 6 Sabino Cycles
3 Maul-latham,Erowynn 1022 15:42.0 18 11 Sabino Cycles
4 Drotzmann,Dennis 1041 16:34.9 21 12
5 Hull,Ethan 536 17:04.5 22 13
6 Lucyszyn,Jack 1028 17:25.4 23 14
7 Titus-zimmerschied,Trevor 1078 17:33.6 24 15
8 Latham,Brenden 1023 17:42.4 25 16 Absolute Bikes
9 Interpreter,Brent 113 21:38.4 30 17 Primus Cycling
10 Landers,Blake 1344 22:03.8 31 18
Go to Top
Beginner Men 13-14
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Sandoval,Tyler 1059 56:49.4 35 22
2 Willett,Kyle 1061 1:00:08.6 41 28 Team Landis
3 Taylor,Colton 217 1:01:55.9 47 34
4 Leslie,Tanner 1063 1:02:34.1 49 36
5 Hoyt,Davis 1066 1:06:35.6 58 45
6 Chott,Garrett 1006 1:06:37.6 59 46
7 Wason,Max 954 1:10:31.3 68 55
8 Nation,Nicholas 1068 1:11:08.8 71 58 Red Rock Racing Flag
9 Serrano,D. J. 1306 1:12:31.7 74 61 Procon/1st National
10 Polley,Kenny 1037 1:12:51.2 75 62
11 Lindberg,Jordon 1020 1:13:31.6 82 69
12 Richmann,Sam 600 1:13:36.6 83 70
13 Comerford,Colin 523 1:14:41.0 86 72
14 Gibson,Austin 863 1:24:14.2 108 91
15 Mckinney,Erik 156 1:26:53.0 111 94 Swiss American Racin
16 Gibson,Steven 531 1:33:08.7 138 121 Red Rock Racing Flag
17 Timberman,Devin 583 1:35:25.6 151 134
18 Cronin,Lukas 919 1:47:38.6 193 175
Go to Top
Beginner Men 15-16
  Overall Overall State/
Place Name Bib Time Place by Sex City Country
1 Gorry,Cypress 83 57:38.9 36 23
2 Broby,Evan 1051 57:40.1 37 24
3 Key,Nick 126 1:13:27.3 80 67
4 Kopf,Dylan 1034 1:33:45.7 142 125
5 Switzer,Wyatt 1033 1:34:52.4 148 131 Oro Valley Bicycle
6 Drum,Zachary 1015 1:40:21.3 164 146
7 Schick,Daniel 1018 1:40:35.4 165 147 Tribe Multisport
8 Wilkins,Michael 592 1:41:18.6 167 149
9 Ivy,Jacob 1040 1:51:54.9 200 181 Swiss American Racin
Go to Top
Beginner Men 17-18