Sprint Female Results
Bib# Code Gender Category Division Place Name Time Overall Place Gender Place City State
81 SP F Top Female Sprint 0 Williamson, Kristen  1:10:41.97 15 1 Scottsdale AZ
13 SP F Sprint Females 35 - 39 1 Connolly, Kathy  1:11:36.26 18 2 Gilbert AZ
56 SP F Sprint Females 25 - 29 1 Noonan, Desirae  1:11:42.34 19 3 Phoenix AZ
39 SP F Sprint Females 35 - 39 2 Kennedy, Angela  1:14:34.22 22 4 Phoenix AZ
48 SP F Sprint Females 30 - 34 1 Marsh, Lindsay  1:14:45.79 23 5 Scottsdale AZ
69 SP F Sprint Females 30 - 34 2 Spiegel, Amy  1:14:50.88 24 6 Phoenix AZ
10 SP F Sprint Females 20 - 24 1 Carter, Stephanie  1:14:54.98 26 7 Tucson AZ
66 SP F Sprint Females 35 - 39 3 Seitz, Jodi  1:15:30.26 27 8 Phoenix AZ
15 SP F Sprint Females 45 - 49 1 Denton, Heidi  1:15:44.81 28 9 Scottsdale AZ
43 SP F Sprint Females 1 - 19 1 Kuluris, Mason  1:17:26.13 32 10 Chandler AZ
18 SP F Sprint Females 40 - 44 1 Elder, Koren  1:19:40.95 36 11 Tucson AZ
53 SP F Sprint Females 35 - 39 4 Mossy, Karen  1:20:48.85 38 12 Queen Creek AZ
82 SP F Sprint Females 35 - 39 5 Woo, Suanne  1:22:22.81 44 13 Scottsdale AZ
65 SP F Sprint Females 1 - 19 2 Scott, Tina  1:22:48.39 45 14 Glendale AZ
78 SP F Sprint Females 35 - 39 6 West, Lisa  1:23:36.58 46 15 Scottsdale AZ
31 SP F Sprint Females 40 - 44 2 Hollander, Terri  1:24:09.59 48 16 Scottsdale AZ
49 SP F Sprint Females 30 - 34 3 Mcgarvey, Stephanie  1:26:24.51 49 17 Tolleson AZ
20 SP F Sprint Females 30 - 34 4 English, Katherine  1:28:38.83 51 18 Mesa AZ
60 SP F Sprint Females 25 - 29 2 Primosch, Emily  1:29:56.74 55 19 Fountain Hills AZ
3 SP F Sprint Females 40 - 44 3 Anson, Caryn  1:33:14.67 59 20 Gilbert AZ
61 SP F Sprint Females 20 - 24 2 Primosch, Kellie  1:35:46.49 60 21 Fountain Hills AZ
42 SP F Sprint Females 50 - 54 1 Kuluris, Patti  1:39:31.32 63 22 Chandler AZ
58 SP F Sprint Females 40 - 44 4 Olson, MS. Michael  1:46:13.34 67 23 Chandler AZ
51 SP F Sprint Females 20 - 24 3 Mcglamery, Lex  1:49:11.13 69 24 Tucson AZ
25 SP F Sprint Females 55 - 59 1 Heinz, Jan  1:50:42.91 70 25 Carefree AZ
22 SP F Sprint Females 35 - 39 7 Freiwald, Billie  2:05:37.73 71 26 Chandler AZ
64 SP F Sprint Females 25 - 29 3 Schmidlin, Adrianne  2:07:13.90 72 27 Casa Grande AZ
27 SP F Sprint Females 45 - 49 2 Holden, Veronica  2:22:25.32 74 28 Mesa AZ
Sprint Male Results
Bib# Code Gender Category Division Place Name Time Overall Place Gender Place City State
70 SP M Top Male Sprint 0 Sprunt, Mathew  1:00:40.32 1 1 Vail AZ
71 SP M Sprint Males 35 - 39 1 Stegman, Chris  1:01:19.50 2 2 Gilbert AZ
9 SP M Sprint Males 35 - 39 2 Campbell, Jason  1:02:04.26 3 3 Gilbert AZ
85 SP M Sprint Males 1 - 19 1 Manning, Jonathan  1:02:11.45 4 4    
72 SP M Sprint Males 1 - 19 2 Steven, Kulurus  1:02:15.54 5 5 Phoenix AZ
62 SP M Sprint Males 30 - 34 1 Ricks, Aaron  1:02:44.89 6 6 Queen Creek AZ
79 SP M Sprint Males 35 - 39 3 Westcott, Jeff  1:02:46.09 7 7 Phoenix AZ
24 SP M Sprint Males 35 - 39 4 Harris, Jayson  1:05:02.90 8 8 Scottsdale AZ
77 SP M Sprint Males 1 - 19 3 Wagner, Keith  1:05:17.86 9 9 Phoenix AZ
2 SP M Sprint Males 25 - 29 1 Acuna, Steve  1:07:35.93 10 10 Tucson AZ
30 SP M Sprint Males 20 - 24 1 Holexa, Ben  1:10:15.75 11 11 Fountain Hills AZ
12 SP M Sprint Males 50 - 54 1 Cobb, Vance  1:10:28.50 12 12 Phoenix AZ
14 SP M Sprint Males 45 - 49 1 Coppo, Mike  1:10:32.38 13 13 Scottsdale AZ
19 SP M Sprint Males 30 - 34 2 Ellertson, Seth  1:10:32.80 14 14 Cave Creek AZ
45 SP M Sprint Males 30 - 34 3 Lawrence, Jess  1:11:05.88 16 15 Scottsdale AZ
26 SP M Sprint Males 45 - 49 2 Hill, Mitch  1:11:20.74 17 16 Gilbert AZ
7 SP M Sprint Males 35 - 39 5 Bickart, Aaron  1:12:01.48 20 17 Scottsdale AZ
59 SP M Sprint Males 35 - 39 6 Olson, Mike  1:14:04.92 21 18 Chandler AZ
33 SP M Sprint Males 35 - 39 7 Jeffries, Jay  1:14:54.31 25 19 Scottsdale AZ
52 SP M Sprint Males 35 - 39 8 Moore, David  1:16:02.80 29 20 Peoria AZ
34 SP M Sprint Males 35 - 39 9 Johnson, Jacob  1:16:08.18 30 21 Queen Creek AZ
21 SP M Sprint Males 35 - 39 10 Fonner, Ross  1:16:39.61 31 22 Phoenix AZ
40 SP M Sprint Males 35 - 39 11 Kilby, Thomas  1:18:37.67 33 23 Phoenix AZ
73 SP M Age Unknown - Male 1 Stroud, Joe  1:18:53.05 34 24 Scottsdale AZ
16 SP M Sprint Males 40 - 44 1 Doerflein, Mark  1:19:32.53 35 25 Tempe AZ
47 SP M Sprint Males 30 - 34 4 Lewis, Corey  1:20:21.80 37 26 Scottsdale AZ
75 SP M Sprint Males 35 - 39 12 Strouse, Cary  1:20:55.86 39 27 Gilbert AZ
4 SP M Sprint Males 35 - 39 13 Arnett, Ryan  1:21:38.07 40 28 Mesa AZ
76 SP M Sprint Males 45 - 49 3 Van Den Bossche, Patrick  1:21:54.48 41 29 Phoenix AZ
1 SP M Sprint Males 40 - 44 2 Abt, Eric  1:22:06.87 42 30 Tucson AZ
5 SP M Sprint Males 45 - 49 4 Bankofier, Todd  1:22:16.80 43 31 Scottsdale AZ
67 SP M Sprint Males 35 - 39 14 Silver, Charles  1:24:05.75 47 32 Gilbert AZ
68 SP M Sprint Males 35 - 39 15 Smith, Glade  1:28:35.09 50 33 Mesa AZ
37 SP M Sprint Males 1 - 19 4 Jones, Trevor  1:28:48.15 52 34 Cave Creek AZ
17 SP M Sprint Males 25 - 29 2 Eden, Jeffrey  1:28:57.92 53 35 Phoenix AZ
11 SP M Sprint Males 35 - 39 16 Cartwright, Craig  1:29:47.59 54 36 Scottsdale AZ
38 SP M Sprint Males 40 - 44 3 Jones, Todd  1:30:02.76 56 37 Cave Creek AZ
36 SP M Sprint Males 1 - 19 5 Jones, Mitch  1:30:16.53 57 38 Cave Creek AZ
35 SP M Sprint Males 30 - 34 5 Johnson, Joel  1:32:11.14 58 39 Mesa AZ
28 SP M Sprint Males 20 - 24 2 Holden, Jourdin  1:36:31.06 61 40 Mesa AZ
8 SP M Sprint Males 35 - 39 17 Bradley, Scott  1:38:46.26 62 41 Glendale AZ
80 SP M Sprint Males 20 - 24 3 Whitlock, Taylor  1:40:11.44 64 42 Phoenix AZ
63 SP M Sprint Males 30 - 34 6 Rivas, Marc  1:43:31.33 65 43 Phoenix AZ
44 SP M Sprint Males 50 - 54 2 Lambke, Thomas  1:43:47.88 66 44 Chandler AZ
50 SP M Sprint Males 40 - 44 4 Mcgarvey, Shawn  1:49:08.99 68 45 Tolleson AZ
29 SP M Sprint Males 20 - 24 4 Holden, Darick  2:08:57.66 73 46 Mesa AZ
Sprint Relay Results
Bib# Code Gender Category Division Place Name Time Overall Place Gender Place City State
84 SR Relay Sprint Relay 1 Brian Men Of The Big East  1:16:03.86 36      
83 SR Relay Sprint Relay 2 Michelle Irongirls  1:17:46.89 37      
Unified Female Results
Bib# Code Gender Category Division Place Name Time Overall Place Gender Place City State
1049 UN F Top Female Unified 0 Wedge, Brooke    22:01.97 4 1 Scottsdale AZ
1047 UN F Unified Females 30 - 34 1 Scovill, Pamela    23:46.90 5 2 Scottsdale AZ
1040 UN F Unified Females 20 - 24 1 Hassey, Dana    24:16.93 6 3 Scottsdale AZ
1039 UN F Unified Females 30 - 34 2 Halen, Jennifer    25:47.06 7 4 Scottsdale AZ
1035 UN F Age Unknown - Female 1 Carrasquilla, Margoth    30:46.21 11 5    
1050 UN F Unified Females 1 - 19 1 Williamson, Katie    35:24.82 12 6 Scottsdale AZ
Unified Male Results
Bib# Code Gender Category Division Place Name Time Overall Place Gender Place City State
1041 UN M Top Male Unified 0 Hawn, Eric    17:02.16 1 1 Agat GU
1043 UN M Unified Males 1 - 19 1 Mckinney, Tyler    19:24.48 2 2 Cave Creek AZ
1037 UN M Unified Males 1 - 19 2 Christopher, Andrew    20:54.15 3 3 Cave Creek AZ
1045 UN M Age Unknown - Male 1 Melnar, Chad    28:15.90 8 4    
1038 UN M Unified Males 35 - 39 1 Clark, Tom    29:29.76 9 5 Tempe AZ
1036 UN M Age Unknown - Male 2 Carrasquilla, Pete    30:31.15 10 6    
1051 UN M Unified Males 1 - 19 3 Williamson, Josh    36:21.24 13 7 Scottsdale AZ
Unified Relay Results
Bib# Code Gender Category Division Place Name Time Overall Place Gender Place City State
1008 UR Relay Unified Relay 1 Mike J.A.M.    16:22.81 1      
1016 UR Relay Unified Relay 2 Betty Rodgers Triathlon Tr    16:34.74 2      
1005 UR Relay Unified Relay 3 Dustyn Footloose    16:35.53 3      
1026 UR Relay Unified Relay 4 Scott Team Mckinney    18:13.31 4      
1006 UR Relay Unified Relay 5 Tom Fraker    18:47.74 5      
1029 UR Relay Unified Relay 6 Ronald The Young Guys    19:57.46 6      
1020 UR Relay Unified Relay 7 Nancy Team Christopher    20:08.87 7      
1032 UR Relay Unified Relay 8 Brian World Games 2    20:11.14 8      
1017 UR Relay Unified Relay 9 Roxanne Roxanne J    20:27.73 9      
1001 UR Relay Unified Relay 10 Amanda Cruisers    20:32.14 10      
1014 UR Relay Unified Relay 11 Jerry Purple Cobras    21:25.30 11      
1033 UR Relay Unified Relay 12 Bryan World Games 3    21:56.62 12      
1012 UR Relay Unified Relay 13 Collette Mike's Mission    21:59.42 13      
1004 UR Relay Unified Relay 14 Cheryl Fantastic Trio    22:05.53 14      
1027 UR Relay Unified Relay 15 Jim The Freedom Fantas    22:31.76 15      
1015 UR Relay Unified Relay 16 Allison Roadrunners    23:26.88 16      
1025 UR Relay Unified Relay 17 Jaycee Team Leslie    23:34.90 17      
1003 UR Relay Unified Relay 18 Krista Elezian Family    23:57.86 18      
1021 UR Relay Unified Relay 19 Molly Team Flagstaff 1    24:00.42 19      
1024 UR Relay Unified Relay 20 Kristine Team Kam    24:52.53 20      
1007 UR Relay Unified Relay 21 Mckelle Hockey Travelers    25:10.47 21      
1000 UR Relay Unified Relay 22 Corey Corey Corp    25:25.58 22      
1022 UR Relay Unified Relay 23 Travis Team Flagstaff 2    26:10.37 23      
1030 UR Relay Unified Relay 24 Karen Three's Company    26:14.77 24      
1013 UR Relay Unified Relay 25 Casey Miller Bros    26:23.78 25      
1019 UR Relay Unified Relay 26 Jamie Team Andrew    27:31.10 26      
1010 UR Relay Unified Relay 27 Parker Jeremy's Teeam    27:45.74 27      
1018 UR Relay Unified Relay 28 Sara Victoria Sweeties    28:59.33 28      
1002 UR Relay Unified Relay 29 William Demon Mustangs    31:08.29 29      
1028 UR Relay Unified Relay 30 David The Old Guys    32:36.46 30      
1034 UR Relay Unified Relay 31 John World Games 4    37:17.98 31      
1009 UR Relay Unified Relay 32 Jo Jabber Jaws    39:02.77 32      
1031 UR Relay Unified Relay 33 Cathy World Games 1    41:11.32 33      
1023 UR Relay Unified Relay 34 Sebastian Team Golden Holden    47:25.06 34      
1011 UR Relay Unified Relay 35 Elizabeth Mesa A Team    51:03.77 35